File list
From Map Kibera
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
13:46, 17 September 2009 | AmyWesolowskiREUFinalPaper.pdf (file) | Mikel | 2.8 MB | (analysis of anonymised mobile phone logs from Kibera, to determine migration flows and affiliations of Kibera residents) | 1 |
02:52, 18 September 2009 | Map_KIBERA_outreach_flyer.docx (file) | Mikel | 15 KB | 1 | |
20:42, 18 September 2009 | Mikel.jpg (file) | Mikel | 18 KB | 1 | |
20:27, 7 October 2009 | DSC01712.JPG (file) | Mikel | 2.52 MB | (Ntulele Clinic Maps and Data) | 1 |
20:31, 7 October 2009 | DSC01715.JPG (file) | Mikel | 2.02 MB | (Ntulele Clinic Maps and Data ) | 1 |
20:32, 7 October 2009 | DSC01713.JPG (file) | Mikel | 2.07 MB | (Ntulele Clinic Maps and Data ) | 1 |
20:33, 7 October 2009 | DSC01705.JPG (file) | Mikel | 2.53 MB | (Ntulele Clinic Maps and Data ) | 1 |
19:18, 14 October 2009 | ROADS_10_10_08.pdf (file) | Mikel | 1.1 MB | (Roads from the Digital Map of Nairobi. Not for reuse!) | 1 |
19:19, 14 October 2009 | LAND_USE_DENSITY_10_10_08.pdf (file) | Mikel | 1.55 MB | 1 | |
19:20, 14 October 2009 | LAND_USE_10_10_08.pdf (file) | Mikel | 1.55 MB | (Land use from the Digital Map of Nairobi. Not for reuse.) | 1 |
12:04, 16 November 2009 | Quicksheet.doc (file) | Mikel | 114 KB | (Instructions) | 1 |
14:56, 19 February 2010 | Cattle_Dip.jpg (file) | PrimusK | 406 KB | 1 | |
15:20, 19 February 2010 | Traditional_meeting_place_of_the_elders.jpg (file) | PrimusK | 946 KB | 1 | |
13:11, 22 February 2010 | Chief's_house.jpg (file) | PrimusK | 651 KB | 1 | |
13:21, 22 February 2010 | Water_Tank.jpg (file) | PrimusK | 791 KB | 1 | |
13:24, 22 February 2010 | Water_Intake.jpg (file) | PrimusK | 845 KB | 1 | |
04:31, 12 April 2010 | Health_services_data_collection_form_FINAL.doc (file) | Mikel | 17 KB | 1 | |
04:32, 12 April 2010 | Health_services_data_collection_key.doc (file) | Mikel | 19 KB | 1 | |
07:27, 12 April 2010 | MapperTOR.doc (file) | Mikel | 21 KB | 1 | |
07:29, 12 April 2010 | TOR_Project_Coordinator.doc (file) | Mikel | 18 KB | 1 | |
07:12, 13 April 2010 | Health_services_data_collection_form_FINAL2.doc (file) | Mikel | 19 KB | 1 | |
07:14, 13 April 2010 | Health_services_short_form-_data_collection.doc (file) | Mikel | 17 KB | 1 | |
10:17, 14 April 2010 | Presets.health.xml (file) | Mikel | 7 KB | 2 | |
06:16, 26 April 2010 | MK_general_Flyer.doc (file) | Mikel | 300 KB | 1 | |
13:09, 26 April 2010 | Voice_of_Kibera_handout_final.doc (file) | Tullyme | 992 KB | 1 | |
13:30, 26 April 2010 | Map_kibera_GBV_provider_locations.pdf (file) | Tertiumquid2 | 41 KB | (list of PSI-network GBV providers by village in Kibera) | 1 |
13:37, 26 April 2010 | GBV_services_by_org.pdf (file) | Tertiumquid2 | 44 KB | (GBV service by organization) | 1 |
09:06, 4 May 2010 | MAP_QUESTIONS_HEALTH.doc (file) | Mikel | 295 KB | 1 | |
11:29, 5 May 2010 | Map_Questions_Security_Leaders.doc (file) | Mikel | 33 KB | 1 | |
11:44, 5 May 2010 | Flyer-2.doc (file) | Mikel | 278 KB | 2 | |
15:06, 5 May 2010 | Map_Questions_Girls_Security.doc (file) | Mikel | 31 KB | 1 | |
17:42, 11 May 2010 | Vok_approval.pdf (file) | Tullyme | 993 KB | 1 | |
08:01, 24 May 2010 | Education_data_form.doc (file) | Mikel | 15 KB | 1 | |
08:56, 24 May 2010 | SAM_0663.JPG (file) | Mikel | 597 KB | 1 | |
09:09, 25 May 2010 | Map-kibera-letter.doc (file) | Mikel | 286 KB | (Letter of introduction to the project) | 1 |
10:45, 26 May 2010 | Education_kibera_presets.xml (file) | Mikel | 4 KB | 2 | |
11:10, 26 May 2010 | Presets.security.xml (file) | Mikel | 2 KB | 1 | |
12:26, 27 May 2010 | MapKiberaSecurity5.pdf (file) | Mikel | 641 KB | 1 | |
13:04, 27 May 2010 | John_Perkins'_ISP.doc (file) | Erica | 440 KB | (Research paper about Kibera community media, featuring Voice of Kibera. ) | 1 |
07:18, 1 June 2010 | Bridging_the_Digital_Divide.pdf (file) | Mikel | 1.69 MB | 1 | |
05:58, 3 June 2010 | Map_Questions_Education_Leaders.doc (file) | Mikel | 13 KB | 2 | |
05:53, 5 June 2010 | Kibera_Community_GBV_referral_network.docx (file) | Mikel | 16 KB | 1 | |
05:53, 5 June 2010 | Kibera_partners_referral_network.docx (file) | Mikel | 16 KB | 1 | |
05:54, 5 June 2010 | Overall_leaders_coordination_list.docx (file) | Mikel | 14 KB | 1 | |
06:13, 5 June 2010 | Questionaire_on_each_sheet.xls (file) | Mikel | 62 KB | (KOEE baseline survey ) | 1 |
08:39, 7 June 2010 | Watsan_services_data_collection_form.doc (file) | Mikel | 22 KB | 1 | |
05:54, 8 June 2010 | Board_of_Trustees_(TOR)_Map_Kibera.doc (file) | Mikel | 41 KB | 1 | |
05:55, 8 June 2010 | Letter_map_kibera_board_(fv).doc (file) | Mikel | 14 KB | 1 | |
07:09, 8 June 2010 | Presets.watsan.xml (file) | Mikel | 2 KB | 1 | |
12:02, 8 June 2010 | Technical_Advisory_Committee_TOR.doc (file) | Mikel | 28 KB | 1 |
First page |
Previous page |
Next page |
Last page |