File list

From Map Kibera

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

descDate Name User Size Description Versions
23:43, 13 October 2015 Digital_Communities_2004_2014_mail.pdf (file) Mikel 3.89 MB   1
21:20, 16 December 2014 Melisa_Yorgancioglu_-_MSc_Development_Management_Dissertation,_LSE_(1).pdf (file) Mikel 1.11 MB   1
23:44, 14 October 2014 The_New_Cartographers_–_Next_City.pdf (file) Mikel 166 KB   1
12:36, 30 January 2014 Carto_web.pdf (file) Mikel 4.03 MB (wish my words find you all very well, with some delay but the catalog of the Exhibition was published and am sending you here the digital version. The Exhibition was very successful and the works received very good attention, mostly in the academic world,) 1
19:58, 30 October 2013 WorldviewFall2013_CommunityMappingJustGotAWholeLotEasier.pdf (file) Mikel 914 KB   1
12:59, 2 October 2013 Mapping_Map_Kibera_Elisabetta_Demartis.pdf (file) Mikel 2.19 MB   1
12:59, 2 October 2013 Map_Kibera_Elisabetta_Demartis.pdf (file) Mikel 1.38 MB   1
12:58, 2 October 2013 Map_Kibera.pdf (file) Mikel 303 KB (Reverted to version as of 18:14, 10 September 2009) 3
18:46, 20 August 2013 Gedgauda.pdf (file) Mikel 1.2 MB   1
08:16, 10 July 2013 GIS_and_ICT_to_Enhance_School_Geography-Chapter_4_(1).pdf (file) Mikel 5.35 MB   1
22:11, 2 March 2013 Polling_Station_Collection_Form.docx (file) Mikel 5 KB   1
14:48, 11 December 2012 Polling_station_2.xml (file) Mikel 3 KB   1
15:53, 1 October 2012 Kenya-Kibera-osm.pdf (file) Mikel 2.83 MB   1
15:43, 25 July 2012 Kibera_is_our_blood.pdf (file) Mikel 2.18 MB   1
07:51, 2 February 2012 Site_Map_Final_for_organizational_directory.docx (file) Jamie.lundine 48 KB (This is a concept for the organizational directory - an open source platform that Voice of Kibera team has been working on.) 1
18:50, 24 June 2011 INNOVATIONS-6-1_Hagen.pdf (file) Mikel 798 KB   2
19:01, 15 May 2011 Stellmacher_MappingKibera_Project.pdf (file) Mikel 2.69 MB   1
19:55, 6 May 2011 Keyobs_Kibera_report_20090709_Final_v2.doc (file) Mikel 770 KB   1
15:08, 16 April 2011 Brussels_Air_magazine_small_dRM.pdf (file) Mikel 626 KB   1
15:08, 1 April 2011 IDS_MediatingVoices_FinalReport.pdf (file) Mikel 1.04 MB   3
11:38, 21 March 2011 WatSanMathare.xml (file) PrimusK 6 KB   1
11:29, 21 March 2011 MAPPING_OPEN_DEFECATION_AREAS.doc (file) PrimusK 27 KB   1
11:28, 21 March 2011 MAPPING_WATER_POINTS.doc (file) PrimusK 27 KB   1
11:28, 21 March 2011 MAPPING_TOILETS.doc (file) PrimusK 34 KB   1
12:05, 3 March 2011 MAPPING_OPEN_DEFECATION_AREAS.pdf (file) Jamie.lundine 36 KB (first draft of data collection tool for mapping water points in Mathare) 1
12:04, 3 March 2011 MAPPING_WATER_POINTS.pdf (file) Jamie.lundine 34 KB (first draft of data collection tool for mapping water points in Mathare) 1
12:02, 3 March 2011 MAPPING_TOILETS.pdf (file) Jamie.lundine 36 KB (- first draft of data collection tool for mapping toilets in Mathare) 1
23:37, 22 February 2011 Mathare_(comb.).kmz (file) Mikel 3 KB (Mathare KML from Youth Friendly Guides) 1
23:36, 22 February 2011 Micro-credit.pdf (file) Mikel 344 KB (MYTO wall map) 1
23:35, 22 February 2011 CityGuideNairobi.pdf (file) Mikel 2.41 MB (Youth Friendly Guides) 1
18:28, 22 February 2011 Skipper_IIL_IDSMapKibera.pdf (file) Mikel 398 KB   1
02:43, 18 February 2011 2010_Year_in_Review.docx (file) Mikel 2.32 MB   1
00:21, 31 January 2011 SMusyoki_Map_Kibera_assessment.pdf (file) Mikel 160 KB   1
20:04, 20 January 2011 Map-kibera-trust-organizational-chart.pdf (file) Mikel 15 KB   1
20:03, 20 January 2011 MapKiberaTrust-OrganizationalOverview-Draft.doc (file) Mikel 42 KB   1
10:39, 15 November 2010 Ngos_in_Kibera.xlsx (file) Mikel 15 KB   1
12:47, 8 September 2010 Aug_30_group_goals,_achievements,_challenges.doc (file) Jamie.lundine 57 KB (Documenting the Aug 30 group meeting, including goals achievements and challenges of mapping, KNN, Voice of Kibera) 1
13:52, 25 August 2010 Sign_in_sheet.doc (file) Mikel 47 KB   1
13:52, 25 August 2010 WATSAN-QUESTIONS.doc (file) Mikel 16 KB   3
01:53, 17 August 2010 Map_Kibera_GPS_Borrowing_Agreement.doc (file) Mikel 15 KB   3
09:09, 23 July 2010 Media_Strategy_-_VoK.docx (file) Mikel 21 KB   1
10:24, 19 July 2010 VoK_focus_group_2v2.ppt (file) Mikel 1.54 MB   1
09:17, 19 July 2010 Kreutz.pdf (file) Mikel 932 KB   1
17:08, 29 June 2010 Polling_stations.xml (file) Mikel 2 KB   1
16:09, 29 June 2010 EducationDraftSmall.pdf (file) Mikel 1.45 MB   1
15:20, 29 June 2010 KiberaHealth.pdf (file) Mikel 1.45 MB   2
16:03, 26 June 2010 Picture_6_-_girls_security_map.pdf (file) Mikel 816 KB   1
05:40, 10 June 2010 EDUCATION-PARENTS.doc (file) Mikel 35 KB   1
04:47, 9 June 2010 EDUCATION_-_LEADERS.doc (file) Mikel 15 KB   1
14:36, 8 June 2010 Security_Form.doc (file) Mikel 21 KB   1

First page
First page
Previous page
Previous page
Last page
Last page
Views
Personal tools
Toolbox