Emerging
From Map Kibera
(Difference between revisions)
(→Maps for Data) |
|||
| Line 1: | Line 1: | ||
== Maps for Data == | == Maps for Data == | ||
| - | Collect and make available all studies, all research, all groups, all databases, openly | + | Collect and make available all studies, all research, all groups, all databases, openly. |
| + | |||
| + | Building a system, and/or systematically organizing studies and data sets, would be an excellent short term project. | ||
| + | |||
| + | Also [[Data Sources]], [[Background Reading]] | ||
=== Data Sets === | === Data Sets === | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Amref has data sets | + | * Umande Trust has data sets |
| + | ** data of pay, ability to pay | ||
| + | ** conflict migration within Kibera | ||
| + | ** post election reconstruction | ||
| + | ** 5 biocentres in Gatwekera, 9 total, 14 soon | ||
| + | ** detailed mapping on gatwekera | ||
| + | |||
| + | * Amref has data sets | ||
| + | |||
| + | * APHRC | ||
| + | ** operates in other slums | ||
| + | ** excellent longitudnal data | ||
| + | ** Mrs. Kaider, 0720098388 | ||
| - | + | * Population Council | |
| - | * | + | ** Study: "Adolescence in the Kibera Slums of Nairobi, Kenya" |
| - | * | + | ** "Directory of Organizations in Kibera" |
| - | * | + | |
Revision as of 07:43, 17 May 2010
Maps for Data
Collect and make available all studies, all research, all groups, all databases, openly.
Building a system, and/or systematically organizing studies and data sets, would be an excellent short term project.
Also Data Sources, Background Reading
Data Sets
- Umande Trust has data sets
- data of pay, ability to pay
- conflict migration within Kibera
- post election reconstruction
- 5 biocentres in Gatwekera, 9 total, 14 soon
- detailed mapping on gatwekera
- Amref has data sets
- APHRC
- operates in other slums
- excellent longitudnal data
- Mrs. Kaider, 0720098388
- Population Council
- Study: "Adolescence in the Kibera Slums of Nairobi, Kenya"
- "Directory of Organizations in Kibera"
