Research
From Map Kibera
(Difference between revisions)
Line 4: | Line 4: | ||
== Stuff We've Written == | == Stuff We've Written == | ||
+ | |||
+ | Erica: | ||
+ | |||
+ | *[http://wiki.ikmemergent.net/index.php/Workspaces:The_changing_environment_of_infomediaries/Map_Kibera] | ||
+ | *[http://www.pbs.org/pov/goodfortune/responses_hagen.php] | ||
+ | *[http://wbi.worldbank.org/wbi/devoutreach/article/370/putting-nairobi%E2%80%99s-slums-map] | ||
+ | |||
+ | <br> | ||
== Stuff By Others == | == Stuff By Others == | ||
+ | |||
+ | *[[Academic Articles]] | ||
=== Institute for Development Studies, University of Sussex === | === Institute for Development Studies, University of Sussex === |
Revision as of 01:22, 2 June 2011
Contents |
Case Studies
Stuff We've Written
Erica:
Stuff By Others
Institute for Development Studies, University of Sussex
- File:IDS MediatingVoices FinalReport.pdf IDS MEDIATING VOICES AND COMMUNICATING REALITIES
- Blog post series
NGOs
Global mapping of technology for transparency and accountability
Student Research
- voronoi tessellation analysis of Kibera File:Stellmacher MappingKibera Project.pdf
- "Social and community media in poor and marginalized urban communities: a study of collective action in Kibera," By John Perkins File:John Perkins' ISP.doc