Vulnerability Consultation Meetings
From Map Kibera
Tertiumquid2 (Talk | contribs) |
Tertiumquid2 (Talk | contribs) |
||
Line 31: | Line 31: | ||
** hot spots (this is likely more a question of qualitative data to be collected in community meetings) | ** hot spots (this is likely more a question of qualitative data to be collected in community meetings) | ||
** types of groups, via APHIA II, Women's Justice and Empowerment Initiative- Meeting of Partners Responding to GBV, 1/20/2010 | ** types of groups, via APHIA II, Women's Justice and Empowerment Initiative- Meeting of Partners Responding to GBV, 1/20/2010 | ||
- | + | ===Counselling=== | |
MEGEN | MEGEN | ||
RCDG | RCDG | ||
Line 45: | Line 45: | ||
AMREF | AMREF | ||
- | + | ===Support groups=== | |
RCDG | RCDG | ||
CREAW | CREAW | ||
Line 56: | Line 56: | ||
Paradise Community Centre | Paradise Community Centre | ||
- | + | ===Work with perpetrators=== | |
MEGEN | MEGEN | ||
RCDG | RCDG | ||
Kibera Women for Peace | Kibera Women for Peace | ||
- | + | ===Work with administration=== | |
MEGEN | MEGEN | ||
CREAW | CREAW | ||
Line 70: | Line 70: | ||
Ras Foundation | Ras Foundation | ||
- | + | ===Work with out of school youth=== | |
CREAW | CREAW | ||
Ras Foundation | Ras Foundation | ||
Line 80: | Line 80: | ||
WEL | WEL | ||
- | + | ===Work with schools=== | |
CREAW | CREAW | ||
Kibera Women for Peace | Kibera Women for Peace | ||
Line 93: | Line 93: | ||
WEL | WEL | ||
- | + | ===Rescue and shelters=== | |
Wangu Kanja Foundation | Wangu Kanja Foundation | ||
MEGEN | MEGEN | ||
Obola & Ohola | Obola & Ohola | ||
- | + | ===Economic empowerment of women/girls=== | |
RCDG | RCDG | ||
Lea Toto | Lea Toto | ||
Line 107: | Line 107: | ||
Paradise Community Centre | Paradise Community Centre | ||
- | + | ===General awareness=== | |
MEGEN | MEGEN | ||
Power Women Group | Power Women Group | ||
Line 123: | Line 123: | ||
AMREF | AMREF | ||
- | + | ===Media activities=== | |
PSI | PSI | ||
CREAW | CREAW | ||
Line 131: | Line 131: | ||
Ras Foundation | Ras Foundation | ||
- | + | ===Work with men=== | |
MEGEN | MEGEN | ||
Kibera Women for Peace | Kibera Women for Peace | ||
Line 150: | Line 150: | ||
WEL | WEL | ||
- | + | ===Social support=== | |
Ushirika Medical Clinic | Ushirika Medical Clinic | ||
POK | POK | ||
Line 164: | Line 164: | ||
WEL | WEL | ||
- | + | ===Medical services=== | |
Wangu Kanja Foundation | Wangu Kanja Foundation | ||
Carolina for Kibera | Carolina for Kibera | ||
Line 170: | Line 170: | ||
Lea Toto | Lea Toto | ||
- | + | ===Networking and institutionalization=== | |
WEL | WEL | ||
Carolina for Kibera | Carolina for Kibera | ||
Line 181: | Line 181: | ||
WEL | WEL | ||
- | + | ===Soweto East=== | |
Obola & Ohola | Obola & Ohola | ||
- | + | ===Silanga=== | |
WEL | WEL | ||
- | + | ===Laini Saba=== | |
Wangu Kanja Foundation | Wangu Kanja Foundation | ||
COVAW | COVAW | ||
WEL | WEL | ||
- | + | ===Kambimuru=== | |
COVAW | COVAW | ||
- | + | ===Lindi=== | |
COVAW | COVAW | ||
- | + | ===Mashimoni=== | |
WEL | WEL | ||
- | + | ===Kisumu Ndogo=== | |
Wangu Kanja Foundation | Wangu Kanja Foundation | ||
COVAW | COVAW | ||
POK | POK | ||
- | + | ===Gatwekera=== | |
Power Women Group | Power Women Group | ||
Wangu Kanja Foundation | Wangu Kanja Foundation | ||
WEL | WEL | ||
- | + | ===Kichinjio=== | |
Old Kibera Women Group | Old Kibera Women Group | ||
Makina | Makina | ||
Line 217: | Line 217: | ||
Wangu Kanja Foundation | Wangu Kanja Foundation | ||
- | + | ===Raila=== | |
WEL | WEL | ||
Kianda | Kianda | ||
Line 224: | Line 224: | ||
Wangu Kanja Foundation | Wangu Kanja Foundation | ||
- | + | ===Soweto South West=== | |
Power Women Group | Power Women Group | ||
- | + | ===All locations=== | |
Carolina for Kibera | Carolina for Kibera | ||
Lea Toto | Lea Toto |
Revision as of 05:21, 26 April 2010
Vulnerability Consultation Meeting #1, Kibera, 20100415
Attending: Map Kibera KIKOSHOP Kibera Peace and Development Netowkr Kibera Slum Education Program Youth Development Forum PSI Kenyatta Hospital Kibera Shelter Women's Empowerment Network
networking of all groups involved in vulnerability and gender based violence. two interesting outputs. first, service providers are making who should be responsding to what at what time (particularly after 5) ? Once they have this flow chart complete, they are interested in possibility of leveraging SMS for instant response. Good contacts at Kenyatta Hospital which are trying to improve response. Map Kibera introduced project and all were keen to use a map of hot spots in the community, though did not have any insight immediately into how exactly to collect that data.
Vulnerability Consultation Meeting #2, UNICEF, 20100416
Attending: Josh, UNICEF Jonna Carlsson, UNICEF- Kenya Child Protection
looked through National Violence Survey, in consultation with Kenya National Bureau of Statistics. Decided focused a bit too much on specific personal experiences (have you ever paid for sex? have you ever been raped?). Map Kibera strategic advantage perhaps more along lines of (where do you feel safe? Where do people go to pay for sex? is it common? where do you parents tell you not to go?) and perhaps combined and parced together with results of national violence survey. Recommended we get in touch with National Bureauof Statistics guy, and will continue to brainstorm questions.
overall collecting data and stories on community/service providers in the field of HIV, public health through mapping and community consultation, and empowerment of community owned means to express needs.
kinds of things to map
- lights
- bars
- safe spaces
- hot spots (this is likely more a question of qualitative data to be collected in community meetings)
- types of groups, via APHIA II, Women's Justice and Empowerment Initiative- Meeting of Partners Responding to GBV, 1/20/2010
Counselling
MEGEN RCDG Lea Toto CREAW Kibera Women for Peace Ras Foundation Carolina for Kibera Wangu Kanja Foundation Ushirika Medical Clinic Power Women Group WEL AMREF
Support groups
RCDG CREAW Lea Toto Power Women Group Carolina for Kibera MEGEN COVAW Wangu Kanja Foundation Paradise Community Centre
Work with perpetrators
MEGEN RCDG Kibera Women for Peace
Work with administration
MEGEN CREAW Old Kibera Women Group Obola & Ohola COVAW WEL Ras Foundation
Work with out of school youth
CREAW Ras Foundation Kibera Women for Peace Wangu Kanja Foundation RCDG COVAW Carolina for Kibera WEL
Work with schools
CREAW Kibera Women for Peace Wangu Kanja Foundation Ras Foundation RCDG Paradise Community Centre COVAW Obola & Ohola Carolina for Kibera Lea Toto WEL
Rescue and shelters
Wangu Kanja Foundation MEGEN Obola & Ohola
Economic empowerment of women/girls
RCDG Lea Toto Kibera Women for Peace Wangu Kanja Foundation Carolina for Kibera WEL Paradise Community Centre
General awareness
MEGEN Power Women Group POK CREAW Ras Foundation Wangu Kanja Foundation WEL Lea Toto COVAW Paradise Community Centre RCDG Kibera Women for Peace Carolina for Kibera AMREF
Media activities
PSI CREAW Kibera Women for Peace WEL Pamoja FM Ras Foundation
Work with men
MEGEN Kibera Women for Peace Ras Foundation WEL IJM Co-exist Legal aid COVAW CREAW Wangu Kanja Foundation IJM CRADLE Dissemination of sexual offences act and policies COVAW CREAW Ras Foundation WEL
Social support
Ushirika Medical Clinic POK RCDG Carolina for Kibera Lea Toto Ras Foundation Women’s legal rights and empowerment CREAW Power Women Group COVAW Kibera Women for Peace WEL
Medical services
Wangu Kanja Foundation Carolina for Kibera AMREF Lea Toto
Networking and institutionalization
WEL Carolina for Kibera Kibera Women for Peace Rehma Ta Allah
- village partners, via APHIA II, Women's Justice and Empowerment Initiative- Meeting of Partners Responding to GBV, 1/20/2010 (matches ove list)
Kuwinda WEL
Soweto East
Obola & Ohola
Silanga
WEL
Laini Saba
Wangu Kanja Foundation COVAW WEL
Kambimuru
COVAW
Lindi
COVAW
Mashimoni
WEL
Kisumu Ndogo
Wangu Kanja Foundation COVAW POK
Gatwekera
Power Women Group Wangu Kanja Foundation WEL
Kichinjio
Old Kibera Women Group Makina COVAW Wangu Kanja Foundation
Raila
WEL Kianda Paradise Community Centre Power Women Group Wangu Kanja Foundation
Soweto South West
Power Women Group
All locations
Carolina for Kibera Lea Toto AMREF K CREAW Rehma Ta Allah Kibera Women for Peace Ras Foundation