Documenting
From Map Kibera
(Difference between revisions)
(Created page with '== Summary == == Strategy == == Project Components == == Technical Needs ==') |
|||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
+ | |||
+ | Documentation, Reproducability, & Curriculum | ||
== Strategy == | == Strategy == | ||
+ | |||
+ | Writing. Collaboration with Training and Universities. | ||
== Project Components == | == Project Components == | ||
+ | |||
+ | *Curriculum | ||
+ | *UNICEF MICS | ||
+ | *Toolkit | ||
+ | *Academic Articles (IDS) | ||
+ | *Journalistic Pieces | ||
+ | *External Studies | ||
+ | |||
+ | <br> | ||
== Technical Needs == | == Technical Needs == |
Revision as of 12:36, 3 February 2010
Contents |
Summary
Documentation, Reproducability, & Curriculum
Strategy
Writing. Collaboration with Training and Universities.
Project Components
- Curriculum
- UNICEF MICS
- Toolkit
- Academic Articles (IDS)
- Journalistic Pieces
- External Studies