GPS
From Map Kibera
(Difference between revisions)
(→Current locations) |
|||
Line 130: | Line 130: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | == Other Equipment == | ||
+ | |||
+ | * 2 HP Printer/Scanners | ||
+ | * 8 Clipboards |
Revision as of 09:05, 18 December 2009
Current locations
Unit Id | Make/model | Serial # | Configuration | Current location | Future locations | Notes |
---|---|---|---|---|---|---|
Banner 1 | 3m x .75m | User:Mikel | We're making a map of your area today. It's fun. It's free. You can help. | |||
GPS MapKibera 01 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | Evans Kipp | |||
GPS MapKibera 02 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | User:Mikel | |||
GPS MapKibera 03 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card, USB Cable | Kennedy Kibet Rotich | |||
GPS MapKibera 04 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | User:Mikel | |||
GPS MapKibera 05 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | User:Mikel | |||
GPS MapKibera 06 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | User:Mikel | |||
GPS MapKibera 07 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | User:Mikel | |||
GPS MapKibera 08 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | User:Mikel | |||
GPS MapKibera 09 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card, USB Cable | Jane Bisanju | |||
GPS MapKibera 10 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | Marimba Fednance | |||
GPS MapKibera 11 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | Jane Bisanju | |||
GPS MapKibera 12 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | User:Mikel | |||
GPS MikelAfrica 3 | Garmin eTrex Legend HCx | 2 AA NiCH, 512 Mb MicroSD card | Meghan Fednance |
Other Equipment
- 2 HP Printer/Scanners
- 8 Clipboards