Media Coverage
From Map Kibera
(Difference between revisions)
(Created page with '[http://www.bbc.co.uk/programmes/p00472bn#p004dln3 BBC World Service, Digital Planet]') |
|||
Line 1: | Line 1: | ||
+ | == Broadcast == | ||
+ | |||
[http://www.bbc.co.uk/programmes/p00472bn#p004dln3 BBC World Service, Digital Planet] | [http://www.bbc.co.uk/programmes/p00472bn#p004dln3 BBC World Service, Digital Planet] | ||
+ | |||
+ | == Blogs == | ||
+ | |||
+ | * [http://www.27months.com/2009/11/kenyans-collaborate-to-map-kibera/ 27 months, Kenyans Collaborate to Map Kibera] | ||
+ | * [http://projectdiaspora.org/2009/11/02/kenyans-collaborate-with-international-mappers-to-complete-first-free-and-open-map-of-africa%E2%80%99s-largest-slum-kibera-in-nairobi-kenya/ Project Diaspora, Kenyans collaborate with international mappers to complete first free and open map of Africa’s largest slum: Kibera in Nairobi, Kenya] | ||
+ | * [http://www.euskalmapa.com/bloga/2009/11/kibera-openstreetmap-nairobi/ Map Kibera ekimena] |
Revision as of 14:58, 3 November 2009
Broadcast
BBC World Service, Digital Planet