Research
From Map Kibera
(Difference between revisions)
Line 5: | Line 5: | ||
== Stuff We've Written == | == Stuff We've Written == | ||
- | Erica: | + | By Erica Hagen: |
- | *[http://wiki.ikmemergent.net/index.php/Workspaces:The_changing_environment_of_infomediaries/Map_Kibera] | + | *[http://wiki.ikmemergent.net/index.php/Workspaces:The_changing_environment_of_infomediaries/Map_Kibera IKM Emergent: The Story of Map Kibera] |
- | *[http://www.pbs.org/pov/goodfortune/responses_hagen.php] | + | *[http://www.pbs.org/pov/goodfortune/responses_hagen.php Response to PBS Point of View documentary Good Fortune] |
- | *[http://wbi.worldbank.org/wbi/devoutreach/article/370/putting-nairobi%E2%80%99s-slums-map] | + | *[http://wbi.worldbank.org/wbi/devoutreach/article/370/putting-nairobi%E2%80%99s-slums-map World Bank Development Outreach Magazine: Putting Nairobi Slums on the Map] |
- | + | ||
- | + | ||
== Stuff By Others == | == Stuff By Others == | ||
Line 19: | Line 17: | ||
=== Institute for Development Studies, University of Sussex === | === Institute for Development Studies, University of Sussex === | ||
- | *[[Image:IDS MediatingVoices FinalReport.pdf]] | + | *[[Image:IDS MediatingVoices FinalReport.pdf]] [http://www.dfid.gov.uk/r4d/SearchResearchDatabase.asp?OutputID=186461 MEDIATING VOICES AND COMMUNICATING REALITIES - DFID-supported research by GroundTruth Initiative and IDS] |
- | *[http://www.mapkibera.org/blog/category/dfid/ Blog post series] | + | *[http://www.mapkibera.org/blog/category/dfid/ Blog post series about IDS/DFID research] |
=== NGOs === | === NGOs === |
Revision as of 01:29, 2 June 2011
Contents |
Case Studies
Stuff We've Written
By Erica Hagen:
- IKM Emergent: The Story of Map Kibera
- Response to PBS Point of View documentary Good Fortune
- World Bank Development Outreach Magazine: Putting Nairobi Slums on the Map
Stuff By Others
Institute for Development Studies, University of Sussex
- File:IDS MediatingVoices FinalReport.pdf MEDIATING VOICES AND COMMUNICATING REALITIES - DFID-supported research by GroundTruth Initiative and IDS
- Blog post series about IDS/DFID research
NGOs
Global mapping of technology for transparency and accountability
Student Research
- voronoi tessellation analysis of Kibera File:Stellmacher MappingKibera Project.pdf
- "Social and community media in poor and marginalized urban communities: a study of collective action in Kibera," By John Perkins File:John Perkins' ISP.doc