Mappers Evaluation
From Map Kibera
(Difference between revisions)
(Created page with '=== Questions === * GPS handling ** Transfer waypoints from your GPS to a GPX file on your computer ** Transfer a full-day track from your GPS to your computer using the mass stβ¦') |
(βQuestions) |
||
Line 1: | Line 1: | ||
- | === | + | === === |
* GPS handling | * GPS handling | ||
** Transfer waypoints from your GPS to a GPX file on your computer | ** Transfer waypoints from your GPS to a GPX file on your computer | ||
** Transfer a full-day track from your GPS to your computer using the mass storage mode. | ** Transfer a full-day track from your GPS to your computer using the mass storage mode. | ||
** Transfer waypoints from the computer to the GPS | ** Transfer waypoints from the computer to the GPS | ||
- | |||
** Install GPSBabel | ** Install GPSBabel | ||
- | ** | + | ** What are the three settings to check on the GPS before going on a survey to ensure that the track will be recorded with a good quality? |
- | + | ||
- | + | ||
* Openstreetmap.org | * Openstreetmap.org | ||
- | + | ** Upload a GPS track to openstreetmap. | |
- | + | ||
- | ** Upload a GPS track | + | |
- | + | ||
** Find a tag on the wiki | ** Find a tag on the wiki | ||
- | ** | + | ** How many NGOs are mapped in openstreetmap? |
- | + | ||
* JOSM | * JOSM | ||
** Find JOSM download page | ** Find JOSM download page | ||
** Install josm | ** Install josm | ||
** Display a GPS track | ** Display a GPS track | ||
- | ** Change colour of a GPS track | + | ** Change the colour of a GPS track |
- | ** Install | + | ** Install one of the MapKibera preset in JOSM (Education, WatSan, Security or Health) |
- | ** Install | + | ** Install the plugin to revert changeset |
- | ** Use imagery | + | ** Use Bing Satellite imagery to draw a building in Kibera. |
- | + | ** Revert a changeset. | |
- | ** Revert a changeset | + | ** Customize toolbar, add a shortcut to |
- | ** Customize toolbar | + | |
** Enable the remote control | ** Enable the remote control | ||
- | ** | + | ** Who has edited the office of MapKibera? |
** Download OSM data for the whole Kibera and show only the toilets. | ** Download OSM data for the whole Kibera and show only the toilets. | ||
** What is the distance between MapKibera office and Karanja road? | ** What is the distance between MapKibera office and Karanja road? | ||
- | * KeepRight! reports few errors in [http://keepright.ipax.at/report_map.php?zoom=16&lat=-1.25657&lon=36.74905&layers=B00T&ch=0%2C30%2C50%2C130%2C191&show_ign=1&show_tmpign=1 this area]. | + | * KeepRight! reports few errors in [http://keepright.ipax.at/report_map.php?zoom=16&lat=-1.25657&lon=36.74905&layers=B00T&ch=0%2C30%2C50%2C130%2C191&show_ign=1&show_tmpign=1 this area]. Fix at least 3 different kinds. |
- | + | ||
- | + | ||
- | + | ||
* Explain the following terms | * Explain the following terms | ||
** scale | ** scale | ||
Line 46: | Line 36: | ||
** key | ** key | ||
** value | ** value | ||
- | * Questions | + | * Questions to answer on a sheet of paper |
** Why transferring the GPS track with gpsbabel is not as good as mass storage? | ** Why transferring the GPS track with gpsbabel is not as good as mass storage? | ||
** What are the limitations of the Garmin eTrex in terms of memory? | ** What are the limitations of the Garmin eTrex in terms of memory? | ||
** What is the scale of the map on your table? | ** What is the scale of the map on your table? | ||
+ | ** What is the difference between GoogleMap and OSM? |
Revision as of 06:32, 25 May 2011
- GPS handling
- Transfer waypoints from your GPS to a GPX file on your computer
- Transfer a full-day track from your GPS to your computer using the mass storage mode.
- Transfer waypoints from the computer to the GPS
- Install GPSBabel
- What are the three settings to check on the GPS before going on a survey to ensure that the track will be recorded with a good quality?
- Openstreetmap.org
- Upload a GPS track to openstreetmap.
- Find a tag on the wiki
- How many NGOs are mapped in openstreetmap?
- JOSM
- Find JOSM download page
- Install josm
- Display a GPS track
- Change the colour of a GPS track
- Install one of the MapKibera preset in JOSM (Education, WatSan, Security or Health)
- Install the plugin to revert changeset
- Use Bing Satellite imagery to draw a building in Kibera.
- Revert a changeset.
- Customize toolbar, add a shortcut to
- Enable the remote control
- Who has edited the office of MapKibera?
- Download OSM data for the whole Kibera and show only the toilets.
- What is the distance between MapKibera office and Karanja road?
- KeepRight! reports few errors in this area. Fix at least 3 different kinds.
- Explain the following terms
- scale
- node
- way
- relation
- plugin
- preset
- tag
- key
- value
- Questions to answer on a sheet of paper
- Why transferring the GPS track with gpsbabel is not as good as mass storage?
- What are the limitations of the Garmin eTrex in terms of memory?
- What is the scale of the map on your table?
- What is the difference between GoogleMap and OSM?