Documenting
From Map Kibera
(Difference between revisions)
Line 2: | Line 2: | ||
Documentation, Reproducability, & Curriculum | Documentation, Reproducability, & Curriculum | ||
- | |||
- | |||
- | |||
- | |||
== Project Components == | == Project Components == | ||
Line 12: | Line 8: | ||
*UNICEF MICS | *UNICEF MICS | ||
*Toolkit (though remember, it won't be reproducible until it has actually reproduced) | *Toolkit (though remember, it won't be reproducible until it has actually reproduced) | ||
- | |||
- | |||
*External Studies | *External Studies | ||
- | *Programme planning and review | + | *Programme planning and review<br> |
- | + | ||
- | == Examples == | + | == Examples == |
- | * One Stop Youth Mapping Project Toolkit | + | *One Stop Youth Mapping Project Toolkit |
- | * Local Ground Final Paper | + | *Local Ground Final Paper |
== Technical Needs == | == Technical Needs == |
Current revision as of 01:17, 2 June 2011
Contents |
Summary
Documentation, Reproducability, & Curriculum
Project Components
- Curriculum
- UNICEF MICS
- Toolkit (though remember, it won't be reproducible until it has actually reproduced)
- External Studies
- Programme planning and review
Examples
- One Stop Youth Mapping Project Toolkit
- Local Ground Final Paper