Media Coverage
From Map Kibera
(Difference between revisions)
(186 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | == Broadcast & Newspapers == | + | == Broadcast & Newspapers & Magazines & Other Publications == |
+ | *[https://www.e-pages.dk/metroxpressdk/4332/html5 Metro Express DK] also https://www.e-pages.dk/metroxpressdk/4332/html5cache/12_1024.jpg | ||
+ | *[http://mapkibera.org/wiki/index.php?title=File:Digital_Communities_2004_2014_mail.pdf] Prix Ars, Digital Communities 2004–2014 | ||
+ | *[http://www.lemonde.fr/afrique/article/2015/04/02/mapkibera-la-carte-pour-rendre-visible-les-invisibles_4608573_3212.html Le Monde] MapKibera, la carte pour rendre visible les invisibles | ||
+ | *[http://www.mapkibera.org/wiki/index.php?title=File:The_New_Cartographers_%E2%80%93_Next_City.pdf Next City] The New Cartographers | ||
+ | *[http://www.theguardian.com/global-development-professionals-network/2014/oct/06/smart-slums-smart-city-kenya-mapping#start-of-comments Smart slums: utopian or dystopian vision of the future?] | ||
+ | *[http://www.tagesspiegel.de/wirtschaft/ted-konferenz-im-admiralspalast-wissen-in-haeppchen/10090604.html Der Tagesspiegel] TED-Konferenz im Admiralspalast | ||
+ | *[http://blog.ted.com/2014/06/24/7-things-i-learned-at-the-tedsalon-berlin/ TED News] 7 fascinating things I learned at the TEDSalon Berlin | ||
+ | *[http://futurezone.at/digital-life/der-grosse-smart-city-schwindel/70.209.138 http://futurezone.at/digital-life/der-grosse-smart-city-schwindel/70.209.138] Futurezone.at | ||
+ | *[http://www.nation.lk/edition/breaking-news/item/28912-%E2%80%98have-we-given-the-youth-enough-opportunities?%E2%80%99-presidents-secretary.html nation.lk ] ‘Have we given the youth enough opportunities?’- President's Secretary ([http://wcy2014.com/pdf/lalitha-Weeratunga-speech.pdf full speech]) | ||
+ | *[http://www.theguardian.com/science/the-lay-scientist/2012/aug/01/africa-propaganda-kibera Guardian] The missing millions of Kibera | ||
+ | *[http://mapkibera.org/wiki/index.php?title=File:Carto_web.pdf The Cartography of the Unseen] Exhibit in Israel | ||
+ | *[http://www.bbc.co.uk/programmes/b03s6mf0 BBC Radio 4] Mapping the Void | ||
+ | *[http://www.theguardian.com/global-development-professionals-network/2014/jan/24/digital-divide-access-to-information-africa?CMP=twt_gu Guardian] Access to information: bridging the digital divide in Africa | ||
+ | *[http://www.nytimes.com/2014/01/05/books/review/sudhir-venkateshs-floating-city-and-more.html?_r=0 New York Times Review of Books] | ||
+ | *[http://www.qcodemag.it/2013/12/24/map-kibera/ G CODE MAG] Map Kibera – geografia dell’invisibile | ||
+ | *[[File:WorldviewFall2013 CommunityMappingJustGotAWholeLotEasier.pdf]] WorldView Fall 2013 (Peace Corps Magazine) Community Mapping Just Got A | ||
+ | Whole Lot Easier | ||
+ | *[http://www.planetizen.com/node/65548 Planetizen: Technology Gives Form and Face to a Forgotten Place] (Anthony Townsend book excerpt) | ||
+ | *[http://socialdesign.ac.at/public-action/ Slum Lab Issue 8] | ||
+ | *[http://www.ipsnews.net/2013/08/slum-farmers-rise-above-the-sewers/ IPS: Slum Farmers Rise Above the Sewers] | ||
+ | *[http://edition.cnn.com/2013/08/12/opinion/we-are-watching-african-governments/index.html CNN: We are watching you! Tech helps Africans hold governments to account] | ||
+ | *[http://www.wired.co.uk/news/archive/2013-08/05/slum-mapping-google-maps-cartography Uncharted territory: amateur cartographers fight to put their communities on the map] | ||
+ | *[http://www.bbc.co.uk/programmes/p01cdg5p BBC World Service: Global Business, Kenya Tech Hopes] | ||
+ | *[http://www.newscientist.com/article/dn23808-citizen-cartographers-fill-the-gaps-in-maps.html#.UdZTzZGbS0y New Scientist: Citizen cartographers fill the gaps in maps] | ||
+ | *[http://www.tv5.org/cms/chaine-francophone/info/Les-dossiers-de-la-redaction/kenya-elections-mars-2013/p-24601-Reportage-elections-au-Kenya-la-democratie-sous-tensions.htm France TV5: Des intiatives pour la paix] | ||
+ | *[http://www.dc4mf.org/en/content/kenyan-slum-reporters-mobilise-peaceful-elections/ Kenyan slum reporters mobilise for peaceful elections] | ||
+ | *[http://www.repubblica.it/solidarieta/cooperazione/2013/03/06/news/kenia_il_progetto_post-elettorale_con_i_reporter_negli_slums_di_nairobi-54006106/ la Repubblica: Kenia, il progetto post-elettorale Con i reporter negli slums di Nairobi] | ||
+ | *[http://thinkafricapress.com/kenya/read-all-about-it-citizen-journalists-give-new-face-nairobi-slums-kibera Think Africa Press: Breaking News: Citizen Journalists Give a New Face to Nairobi’s Slums] | ||
+ | *[http://mapkibera.org/wiki/index.php?title=File:Kenya-Kibera-osm.pdf Geo: African Valley(s)] | ||
+ | *[http://www.reuters.com/article/2012/07/24/us-water-maps-idUSBRE86N13C20120724 Reuters: Maps spark concern over corporate water grab] | ||
+ | *[http://www.hivosjaarverslag.nl/ Hivos Annual Report], including [http://www.youtube.com/watch?v=4bEyd1jhbio&feature=player_embedded Hivos video profile] | ||
+ | *[http://informationactivism.org/mobilising_for_action#map-kibera-kenya 10 Tactics Remixed] | ||
+ | *[http://bparfitt.wordpress.com/2012/04/05/putting-yourself-on-the-map/ Royal Geographical Society: Putting Yourself on the Map] [http://mapkibera.org/media/Cartography_Mapping_Slums.pdf Full article] | ||
+ | *[http://www.thehindu.com/todays-paper/tp-national/tp-karnataka/article2983581.ece The Hindu: Digital storytelling on the grid] | ||
+ | *[http://observers.france24.com/content/20120120-slum-residents-homeless-bulldozers-raze-houses-kibera-east-soweto-nairobi-kenya France24: Slum residents left without a roof as bulldozers raze their homes] | ||
+ | *[http://www.smithsonianchannel.com/site/sn/show.do?episode=140505 Smithsonian Channel: Design With the Other 90% Episode 1] | ||
+ | *[http://www.cbsnews.com/stories/2011/10/14/scitech/main20120740.shtml CBS News Tech: A peek into the future: Slums as innovation hotbeds] | ||
+ | *[http://www.nytimes.com/2011/10/23/arts/design/for-some-of-the-worlds-poor-hope-comes-via-design.html NYTimes: Rescued by Design] | ||
+ | *[http://designother90.org/cities/solutions/map-kibera Design with the other 90%] | ||
+ | *[http://americancity.org/magazine/article/ideas-smart-cities-for-whom/#.TigXoSvRN8s.tweet Next American City: Smart Cities for Whom?] | ||
+ | *[http://www.globalyouthdesk.org/YouthFund/ArticleView.aspx?vid=59 UN Habitat Global Youth Help Desk] | ||
+ | *[http://geospatialrevolution.psu.edu/episode4 Geospatial Revolution: Episode 4, Mapping Power to the People] [https://docs.google.com/file/d/0B1CiWp_N4Q9vUWdCYVFROUt2aDg/edit?usp=drive_web] | ||
+ | *[http://www.prnewswire.com/news-releases/smithsonians-cooper-hewitt-national-design-museum-to-present-design-with-the-other-90-cities-at-the-united-nations-120064209.html Smithsonian's Cooper-Hewitt, National Design Museum to Present "Design with the Other 90%: Cities" at the United Nations] | ||
+ | *[http://www.unicef.org/about/who/index_58318.html UNICEF honoured as a top innovative development organization] | ||
+ | *[[File:Brussels Air magazine small dRM.pdf]] [http://www.imakecontent.net/2011/03/01/we-are-here/] Brussels Airways Magazine: We are Here | ||
+ | *[http://www.flickr.com/photos/harrywood/5621800410 Wired UK: The Place That Wasn't There] | ||
+ | *[http://www.unicef.org/sowc2011/pdfs/Map-Kibera-and-Regynnahs-empowerment.pdf Unicef State of the World's Children Report 20011] | ||
+ | *[http://www.guardian.co.uk/commentisfree/cifamerica/2011/feb/24/digital-media-egypt Guardian UK, Comment is Free: The limits of the 'Twitter revolution'] | ||
+ | *[http://www.youtube.com/watch?v=w0Nr83z9vjY Al Jazeera English: Kenyan youth map their home] | ||
+ | *[http://www.tagesschau.de/multimedia/video/sendungsbeitrag91100_res-.html ARD German TV: Kartierung eines Slums: Sozialarbeiter kartieren Slum in Kenias Hauptstadt Nairobi] | ||
+ | *[http://www.bbc.co.uk/news/technology-12164081 BBC: On the Map Audio Slideshow] [http://mapkibera.org/media/BBCMapKiberaPresentation.mp4 and for download] | ||
+ | *[http://wissen.dradio.de/kenia-kartografie-des-slums.36.de.html?dram:article_id=7726&sid= DRadio wissen Medien: Map Kibera – Ein Slum kartiert sich selbst] | ||
+ | *[http://www.irinnews.org/report.aspx?ReportID=91545 Irin: KENYA: Mapping Kibera to improve living conditions] | ||
+ | *[http://www.zeit.de/digital/internet/2010-12/kibera-openstreetmap?page=all Zeit Online: Wie ein Slum in Nairobi aus dem Schatten tritt] | ||
+ | *[http://www.elmundo.es/elmundo/2010/11/27/comunicacion/1290873381.html El 'Kibera Journal', la voz de las chabolas de Nairobi] highlights KNN | ||
+ | *Shujaaz highlights KNN! | ||
+ | *[http://www.thepost.ie/story/text/ojcwgbcwql/ Sunday Business Post: The town that doesn't exist] | ||
+ | *[http://www.bbc.co.uk/programmes/p00bf8gg#p00bsjwk BBC Digital Planet] | ||
+ | *[http://www.nation.co.ke/News/Kenyan%20wins%20US%20software%20competition/-/1056/1028652/-/f62jvlz/-/index.html Daily Nation: Kenyan wins US software competition] | ||
+ | *[http://www.france24.com/en/20101006-technophile-slum-kibera-nairobi-kenya-map-google-street-view-instant-spying-on-employees-france-surfcanyon-searches France24: Kibera 'slum' makes its mark thanks to the web] | ||
+ | *[http://www.nytimes.com/external/readwriteweb/2010/09/29/29readwriteweb-residents-one-of-africas-largest-slums-put-69455.html?partner=rss&emc=rss New York Times: Residents One of Africa's Largest Slums Put Their Home on the Map] | ||
+ | *[http://alertnet.org/db/blogs/65712/2010/08/22-133722-1.htm Reuters AlertNet: Kenyan slum dwellers map their way out of oblivion] | ||
+ | *[http://www.nation.co.ke/magazines/smartcompany/Kenya%20pumps%20Sh230m%20in%20%20building%20a%20software%20hub%20/-/1226/1014590/-/item/0/-/101d13lz/-/index.html Daily Nation: Kenya pumps Sh230m in building a software hub] | ||
+ | *[http://unsereuni.tv/questions/1011 ORF Broadcast on Ars Electronica Digital Communities winners] | ||
+ | *[http://futurezone.orf.at/stories/1660458/ ORF.at: Map Kibera: Offene Landkarte gegen die Armut] | ||
+ | *State of the World's Children report.The UNICEF flagship publication and this year's theme was on Adolescents. | ||
+ | *[http://www.eastbayexpress.com/ebx/data-hounds-and-prettymaps/Content?oid=2032397 East Bay Express: Data Hounds and PrettyMaps] | ||
+ | *[[Image:Kreutz.pdf]] from http://www.ifa.de/pub/kulturaustausch/ | ||
+ | *[http://wbi.worldbank.org/wbi/devoutreach/article/370/putting-nairobi%E2%80%99s-slums-map World Bank Institute: Putting Nairobi’s Slums on the Map] | ||
+ | *[http://www.france24.com/en/20100614-kenya-kibera-violence-web-internet-ushahidi-blogging-social-networking-haiti France24: Internet Pioneers Lead the Way] | ||
+ | *[http://www.youtube.com/watch?v=mE3RAPlaASA VoA chit-chat about Map Kibera] | ||
+ | *Italian journalists on Nairobi tech scene | ||
+ | *Swiss documentary on Ory, for release late 2010 | ||
+ | *CBC documentary on rural/urban Africa, for broadcast in Spring 2010 | ||
+ | *[http://transparency.globalvoicesonline.org/project/map-kibera Technology for Transparency Network] | ||
+ | *KTN Holiday feature on Map Kibera | ||
+ | *[http://www.guardian.co.uk/technology/2010/feb/04/mapping-open-source-victor-keegan Guardian UK] | ||
+ | *http://www.mo.be/index.php?id=63&tx_uwnews_pi2&[art_id]=27117&cHash=ba85fd0339 Mondiaal Nieuws | ||
+ | *[http://www.businessdailyafrica.com/-/539546/836680/-/9uuj6o/-/ Business Daily Africa] | ||
+ | *[http://www.ipsnews.net/news.asp?idnews=49883 Inter Press Service] | ||
+ | *[http://www.nation.co.ke/business/news/-/1006/801406/-/hggkicz/-/ Daily Nation] | ||
+ | *[http://www.letemps.ch/Page/Uuid/c291b6ba-ce40-11de-9427-6b8d19b6fac7|1 LeTemps.ch, Le dessus des cartes] | ||
+ | *[http://www.bbc.co.uk/programmes/p00472bn#p004dln3 BBC World Service, Digital Planet] | ||
- | * [http://www. | + | == Blogs & Newsletters == |
- | * [http://www. | + | *[https://tavaana.org/en/content/empowering-nairobis-slums-map-kibera-project EMPOWERING NAIROBI'S SLUMS: THE MAP KIBERA PROJECT] |
- | * [http://www. | + | *[http://sustainablecitiescollective.com/david-thorpe/313711/how-map-made-residents-transformed-slum-area-nairobi How a map made by residents transformed a slum area in Nairobi] |
+ | *[http://blog.ilabamericalatina.org/2013/06/bahackathon-2013-mapeando-actores.html Invisible neighborhoods that digital technology helps us to reveal] | ||
+ | *[http://www.makingallvoicescount.org/blog/inclusion-in-making-all-voices-count/ INCLUSION IN MAKING ALL VOICES COUNT] | ||
+ | *[http://thenextweb.com/insider/2013/07/09/the-world-banks-chief-innovation-officer-on-technology-open-development-and-reducing-world-poverty/ The Next Web: How The World Bank is using technology and open development to help eradicate poverty] | ||
+ | *[http://www.youtube.com/watch?v=pvWQvvnQcXw&feature=youtu.be Do something with this story, Geronimo Carbonò: Map Kibera Trust - Project of governance in Nairobi Slums.] | ||
+ | *[http://cityminded.org/innovations-in-sustainable-urban-services-driving-development-in-low-income-countries-6996 CityMinded: Innovations in Sustainable Urban Services Driving Development in Low Income Countries] | ||
+ | *[http://urb.im/#quicktabs-qt120709=1 urb.im: Changing the narrative of the urban poor] | ||
+ | *[http://www.youtube.com/playlist?list=PLXhuzKSXJ9ORf9osTp1PCti4gOBS74ro2 Human Rights Channel, Kenya Decides] | ||
+ | *[http://www.one.org/us/2013/04/01/meet-the-innovators-and-entrepreneurs-of-kenyas-kibera-slum-part-3/ ONE.org: Meet the innovators and entrepreneurs of Kenya’s Kibera slum (Part 3)] | ||
+ | *[http://www.seattleglobalist.com/slumrising-parttwo Seattle Globalist: Pushed to the brink, slums become hotbeds of innovation] | ||
+ | *[http://www.dc4mf.org/en/node/3368 Kenyan slum reporters mobilise for peaceful elections] | ||
+ | *[http://www.youtube.com/watch?v=UAVzqg2E07U Putting Kibera On The Map by Thuku Kariuki] | ||
+ | *[http://nextstopmogadishu.dk/2012/08/02/visiting-mathare-nairobi-slum/ Next Stop Mogadishu: Visiting Mathare, Nairobi Slum] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2012/08/03/kibera-a-lesson-to-replicate/ Rising Voices: Kibera: A Lesson to Replicate] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2012/08/01/mathare-youth-blogging-for-change-in-their-community/ Rising Voices: Mathare: Youth Blogging for Change in their Community] | ||
+ | *[http://thepump.jsi.com/geography-matters-mapping-local-knowledge-to-support-community-based-health-activities/ John Snow Inc: Geography matters: Mapping local knowledge to support community-based health activities] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2012/07/22/kibera-putting-marginalized-communities-on-the-map/ Rising Voices: Kibera: Putting Marginalized Communities On The Map] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2012/07/19/kibera-kenya-needs-political-leaders-not-dealers/ Rising Voices: Kibera: “Kenya Needs Political Leaders not Dealers”] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2012/07/10/kibera-power-women-challenging-hiv-stigma/ Rising Voices: Kibera: Power Women Challenging HIV Stigma] | ||
+ | *[http://crookedtimber.org/2012/06/25/seeing-like-a-geek/ Crooked Timber: Seeing Like a Geek] | ||
+ | *[http://ryanrowe.com/2012/07/10/kibera/ Ryan Rowe: How does one marginalise the vulnerable?] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2012/07/09/mapping-kibera-a-visit-to-nairobis-slums/ Rising Voices: Mapping Kibera - A Visit To Nairobi's Slums] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2012/07/07/citizen-journalism-partnership-with-map-kibera-during-gv-summit/ Rising Voices: Citizen Journalism with Map Kibera During GV Summit] | ||
+ | *[http://summit2012.globalvoicesonline.org/2012/07/visualizing-data-at-global-voices/ Visualizing Data at Global Voices] | ||
+ | *[http://www.cooperhewitt.org/blog/2012/01/26/constructive-maps Cooper Hewitt Blog: Constructive Maps] | ||
+ | *[http://www.centerforcommunitymapping.org/?p=893 Center for Community Mapping: Mapping Kibera’s Slums] | ||
+ | *[http://connect.thesheltermovie.com/design-with-the-other-90-cities/ Shelter: Connect: Design With the Other 90%: CITIES] | ||
+ | *[http://www.globalgivingcommunity.com/updates/?p=17894 Global Giving Update] | ||
+ | *[http://healthgeography.wordpress.com/category/participatory-mapping/ Health Geography: Participatory Mapping in Kwale] | ||
+ | *[http://www.frontlinesms.com/2011/12/15/empowering-communities-through-technology-map-kibera-visit-frontlinesms-office/ Empowering communities through Technology: Map Kibera visit FrontlineSMS office] | ||
+ | *[http://places.designobserver.com/feature/design-with-the-other-90-percent-cities/30428/ Design with the Other 90%: Cities] | ||
+ | *[http://mappingnobigdeal.com/2011/09/27/mobility-mapping-%E2%80%93-mathare/ Mapping No Big Deal: Mobility mapping – Mathare] | ||
+ | *[http://mappingnobigdeal.com/2011/09/21/ict-and-the-water-sector-analysis-of-problems-and-community-driven-solutions-part-1/ Mapping No Big Deal: ICT and the water sector: analysis of problems and community-driven solutions (Part 1)] | ||
+ | *[http://mappingnobigdeal.com/2011/09/14/3d-mathare/ Mapping No Big Deal: http://mappingnobigdeal.com/2011/09/14/3d-mathare/] | ||
+ | *[http://healthgeography.wordpress.com/2011/09/29/harnessing-gis-mapping-and-social-media-to-improve-lives/ Health Geography: Harnessing GIS mapping and social media to improve lives] | ||
+ | *[http://lindaraftree.wordpress.com/2011/09/29/when-tech-dev-academia-and-communities-work-together/ Wait What?: When tech, dev, academia and communities work together…] | ||
+ | *[http://www.unglobalpulse.org/blog/new-data-landscape?utm_source=September+2011+Update+list&utm_campaign=61a5374800-Global_Pulse_January_Newsletter_2011&utm_medium=email Global Pulse: The New Data Landscape] | ||
+ | *[https://indigotrust.wordpress.com/2011/09/19/conference-announcements-indigos-new-grants/ Indigo Trust: Conference Announcements – Indigo’s New Grants] | ||
+ | *[http://www.viewchange.org/videos/kiberatv-voice-of-kibera-workshop#.TmAfTMpgWBU.twitter KiberaTV: Voice of Kibera Workshop] | ||
+ | *[http://go.worldbank.org/VE0N0YOAK0 Open Knowledge Aids Problem-Solving on Urbanization, Green Growth, ICT] | ||
+ | *[https://www.facebook.com/photo.php?fbid=10150318575800149&set=a.10150277220595149.373165.114528105148&type=1&theater RyanRowe.com: World Bank Water & Sanitation Meeting] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2011/06/12/case-study-an-interview-with-wycliffe-sande/ Rising Voices: Case Study: An Interview with Wycliffe Sande] | ||
+ | *[https://boundedirrationality.wordpress.com/2011/05/24/map-kibera-a-case-study-of-community-empowerment/ Bounded Irrationality: Map Kibera, a Case Study of Community Empowerment] | ||
+ | *[http://philly29.wordpress.com/2011/05/19/kibera-ni-yetu/ Kibera Road Trip] | ||
+ | *[http://rising.globalvoicesonline.org/blog/2011/05/07/case-study-mapping-and-hearing-the-voice-of-kibera/ Rising Voices Case Study] | ||
+ | *[http://blogs.worldwatch.org/nourishingtheplanet/media-for-agricultural-innovation-and-empowerment/ What Works: Media for Agricultural Innovation and Empowerment in Kibera] | ||
+ | *[https://wingedstone.wordpress.com/ Winged Stone] | ||
+ | *[http://www.regjeringen.no/nn/dep/krd/Aktuelt/Nyheiter/2011/kartprosjekt-skaper-identitet-i-slummen.html Norweigian Ministry for Development: Kartprosjekt skaper identitet i slummen] | ||
+ | *[http://globalvoicesonline.org/2011/04/15/kenya-citizen-journalism-of-the-kibera-news-network/ Global Voices: Kenya: Citizen Journalism of the Kibera News Network] | ||
+ | *[http://www.pocketgpsworld.com/Map-Kibera--How-Kiberans-Mapped-their-Community-8886.php PocketGPSWorld: Map Kibera - How Kiberans Mapped their Community] | ||
+ | *[http://www.unglobalpulse.org/blog/participatory-methodologies-and-participatory-technologies-resonances-opportunities-and-misunde Global Pulse: Participatory methodologies and participatory technologies: resonances, opportunities and misunderstandings] | ||
+ | *[http://www.gatesfoundation.org/foundationnotes/Pages/melinda-gates-110316-hardest-workers.aspx Bill and Melinda Gates Foundation: The Hardest Workers] | ||
+ | *[http://scienceline.org/2011/03/power-to-the-people-through-citizen-cartography/ Scienceline: Power to the people through citizen cartography] | ||
+ | *[http://www.idealist.org/blog/en/idea-file-mapping-kibera-and-other-slums/ Idealist: Idea File: Mapping Kibera and other slums] | ||
+ | *[http://www.gatesfoundation.org/foundationnotes/Pages/erik-hersman-110203-interactive-mapping.aspx Gates Foundation: TEDxChange: Using Interactive Mapping for Social Change] | ||
+ | *[http://www.gmanews.tv/story/214483/mobile-tech-keeps-kids-safe-in-african-slum GMA News: Mobile tech keeps kids safe in African slum] | ||
+ | *[http://storyful.com/stories/gjdh96 Storyful: Viewfinder: Kibera News Network] | ||
+ | *[http://www.psfk.com/2011/02/diy-cartography-mapping-kibera.html DIY Cartography: Mapping Kibera] | ||
+ | *[http://www.communityledtotalsanitation.org/resource/piloting-clts-urban-setting-diary-progress-mathare-10-nairobi-kenya CLTS: Piloting CLTS in an urban setting: Diary of progress in Mathare 10, Nairobi Kenya] | ||
+ | *[http://afrilabs.27months.com/posts/map-kibera-workshop-dr-mark-skipper-nailab AfriLabs: Map Kibera workshop by Dr Mark Skipper @ nailab] | ||
+ | *[http://blogs.worldbank.org/publicsphere/making-invisible-suddenly-visible?cid=DEC_TwitterCommGAP1_P_EXT commGap: Making the Invisible Suddenly Visible] | ||
+ | *[http://mappingforjustice.blogspot.com/2011/01/impact-of-mapping-resources-in-high.html Mapping for Justice: http://mappingforjustice.blogspot.com/2011/01/impact-of-mapping-resources-in-high.html] | ||
+ | *[http://www.audiencescapes.org/voice-of-kibera-citizens-turn-reporters-map-ushahidi-SMS-Kenya-Gates-Foundation AudienceScapes: Kibera Citizens Turn Reporters] | ||
+ | *[http://www.audiencescapes.org/putting-kibera-map-kenya-OpenStreetMap-AMREF-Plan-International AudienceScapes: Putting Kibera on the Map] | ||
+ | *[http://www.rebelion.org/noticia.php?id=119872 Comunidades digitales o el deseo de existir] | ||
+ | *[http://365tomythesis.com/2011/01/11/jamie-lundine-on-mapkiberas-work-in-nairobi/ Jamie Lundine on MapKibera’s work in Nairobi] | ||
+ | *[http://wandaswords.wordpress.com/2011/01/14/kibera-news-network-training-photos/ Kibera News Network Training Photos] | ||
+ | *[http://el-oso.net/blog/archives/2011/01/05/mapping-my-megacity/ Mapping My Megacity] | ||
+ | *[http://www.youtube.com/user/Africandigitaldiary#p/u/1/zGlMw0N7P1c Kibera Nairobi mapped by digital learners.mp4] | ||
+ | *[http://www.crisismappers.net/video/iccm-2010-map-kibera ICCM 2010 Jamie Lundine] | ||
+ | *[http://www.elephantjournal.com/2010/12/how-to-design-for-the-developing-world-without-being-a-jerk--ben-leduc-mills/ elephant journal: How To Design for the Developing World Without Being a Jerk. ~ Ben Leduc-Mills] | ||
+ | *[http://patc.typepad.com/socialmedia/2010/11/friday-i-visited-kibera-community-development-agency-in-kibera-to-talk-about-their-monthly-newspaper-voice-of-kibera-and-the.html Social Media, Activism, and Development: Community Reporters in Kibera] | ||
+ | *[http://www.crisscrossed.net/2010/10/01/polyglott-net-activisme-cartographique-cartografos-alternativos/ crisscrossed: Polyglott Net: Activisme cartographique – Cartógrafos alternativos] | ||
+ | *[http://blog.nestoria.com.au/nestoria-interview-primoz-kovacic-what-people Nestoria Australia: Nestoria Interview - Primož Kovačič, what people from Kibera would call - 'a Mappa'] | ||
+ | *[http://www.blackweb20.com/2010/10/06/kibera-kenya-gains-voice-through-crowdsourcing/ BlacksWeb2.0: Kibera, Kenya Gains “Voice” Through Crowdsourcing] | ||
+ | *[http://blog.storyful.com/2010/09/10/straight-to-the-source-in-kenya/ Storyful: Straight to the source in Kenya] | ||
+ | *[http://vimeo.com/14962376 Butterfly Works, Maker: Mikel Maron] | ||
+ | *[http://mashable.com/2010/09/21/ngo-tech-video Mashable: NGO Leaders From Around the World Share How Tech Has Helped Their Causes (VIDEO)] | ||
+ | *[http://www.humanitarian.info/2010/09/13/lies-damned-lies-and-you-know-the-rest/ humanitarian.info: Lies, damned lies and you know the rest] | ||
+ | *[http://www.readwriteweb.com/archives/residents_of_africas_largest_slum_put_themselves_o.php ReadWriteWeb: Residents One of Africa's Largest Slums Put Their Home on the Map] | ||
+ | *[http://blog.mapquest.com/2010/09/14/map-kibera/ Map Quest Blog: Map Kibera] | ||
+ | *[http://io9.com/5644189/when-software-fights-for-human-life?skyline=true&s=i io9: When software fights for human life] | ||
+ | *[http://www.tabletmag.com/life-and-religion/46093/map-quest/ Tablet: Map Quest] | ||
+ | *[http://vishva100.blogspot.com/2010/09/lunch-in-kibera-september-2010-i.html Vishva Samani: Lunch in Kibera] | ||
+ | *[http://e-blogs.wikio.co.uk/alternative-surveyors-%E2%80%93-mapping-activism-worldwide#more-3753 Alternative surveyors – mapping activism worldwide] | ||
+ | *[http://expad.ie/2010/08/29/karibu-kibera/ Expad.ie: Karibu Kenya] | ||
+ | *[http://www.kachwanya.com/2010/08/27/maker-faire-the-spirit-of-do-it-yourself/ All about Africa and specifically Kenya: Maker Faire Africa 2010..The spirit of do it Yourself..] | ||
+ | *[http://changeobserver.designobserver.com/entry.html?entry=14698 Change Observer/Design Observer] | ||
+ | *[http://advocacynet.org/wordpress-mu/cgillmore/2010/07/19/a-hotbed-of-innovation/ The Advocacy Project] | ||
+ | *[http://blog.ushahidi.com/index.php/2010/07/13/what-is-voice-of-kibera/ Ushahidi: What is Voice of Kibera] | ||
+ | *[http://www.tbl.com.pk/6point8-billion-the-citizen-stakeholders/ Triple Bottom Line] | ||
+ | *[http://www.isprs-sc.org/materials/newsletter/vol4/2 ISPRS Student Cosortium] | ||
+ | *[http://www.psfk.com/2010/06/future-of-health-map-kibera-creates-an-infrastructure-for-healthcare.html PSFK Future of Health] | ||
+ | *[http://blog.sustainablecities.net/2010/06/14/nairobi-notebook-2-the-sustainability-of-good-works/ Sustainable Cities : PLUS Network blog] | ||
+ | *[http://blog.ushahidi.com/index.php/2010/05/05/introducing-voice-of-kibera-to-community-stakeholders/ Ushahidi] | ||
+ | *[http://globalvoicesonline.org/2010/05/02/tech-for-transparency-in-sub-saharan-africa/ Global Voices] | ||
+ | *[http://el-oso.net/blog/archives/2010/04/19/two-sides-of-a-window-technology-and-transparency/ el oso] | ||
+ | *[http://globalvoicesonline.org/2010/04/27/technology-for-transparency-review-part-ii/ Global Voices] | ||
+ | *[http://blog.ushahidi.com/index.php/2010/04/21/keynote-ofreedom-of-speech-2-0/ Ushahidi] | ||
+ | *[http://www.unfreemedia.com/manbitesdog/2010/04/some-boys-mothers-have-very-slow-sons.html Unfreemedia] | ||
+ | *[http://techpresident.com/blog-entry/clearing-cache-great-unmapped TechPresident] | ||
+ | *[http://abhd056.portfolios.cutlines.org/mapping-kibera-real-media-debate/ The Editorial] | ||
+ | *[http://www.kenyanpundit.com/2010/04/14/on-kibera-flying-toilets-and-poop/ Kenya Pundit] | ||
+ | *[http://kabissa.org/blog/global-giving-nairobi Kabissa] | ||
+ | *[http://blog.flickr.net/en/2010/03/31/map-kibera-project-on-flickr/ Flickr blog] | ||
+ | *[http://ict4entrepreneurship.com/2010/03/16/nairobi-rises-as-the-innovation-lab-for-east-africa/ ICT 4 Entrepreneurship] | ||
+ | *[http://globalvoicesonline.org/2010/03/02/the-technology-for-transparency-review-part-i/ Global Voices] | ||
+ | *[http://www.ethicaltraveler.org/news_story.php?id=1159 Ethical Traveler] | ||
+ | *[http://www.nten.org/blog/2010/01/27/advancing-your-mission-gis-tools NTen] | ||
+ | *[http://www.afrika.info/aktuell_detail.php?N_ID=1264&kp=aktuell afrika.info] | ||
+ | *[http://beta.vita.it/news/view/99254 Vita.it] | ||
+ | *[http://socialblurbsge.wordpress.com/2009/12/27/tedx-kibera/ SocialBlurbs] | ||
+ | *[http://www.gis-news.de/news/2010_01_05_ppgis.htm GISNews.de] | ||
+ | *[http://www.titticimmino.com/2010/01/03/map-kibera-linked-data-for-a-community-with-a-voice/ titticimmino] | ||
