Research
From Map Kibera
(Difference between revisions)
(→Case Studies) |
(→Stuff By Others) |
||
(7 intermediate revisions not shown) | |||
Line 8: | Line 8: | ||
By Erica Hagen: | By Erica Hagen: | ||
+ | *[http://star-www.giz.de/fetch/1ukQQ1Q01Xcbe000g0/giz2014-0428en-Social-Media-Political-Participation.pdf GIZ Social Media Political Participation] | ||
*[http://wiki.ikmemergent.net/index.php/Workspaces:The_changing_environment_of_infomediaries/Map_Kibera IKM Emergent: The Story of Map Kibera] | *[http://wiki.ikmemergent.net/index.php/Workspaces:The_changing_environment_of_infomediaries/Map_Kibera IKM Emergent: The Story of Map Kibera] | ||
*[http://www.pbs.org/pov/goodfortune/responses_hagen.php Response to PBS Point of View documentary Good Fortune] | *[http://www.pbs.org/pov/goodfortune/responses_hagen.php Response to PBS Point of View documentary Good Fortune] | ||
Line 13: | Line 14: | ||
== Stuff By Others == | == Stuff By Others == | ||
+ | |||
+ | http://scholar.google.com/scholar?hl=en&q=map+kibera&btnG=&as_sdt=1%2C9&as_sdtp= | ||
*[[Academic Articles]] | *[[Academic Articles]] | ||
+ | * [http://tomholderness.wordpress.com/2013/10/24/developing-nations-the-network-infrastructure-challenge/ Developing nations – the network infrastructure challenge] | ||
* [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2045556 Kevin Donovan, Seeing Like a Slum: Towards Open, Deliberative Development] | * [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2045556 Kevin Donovan, Seeing Like a Slum: Towards Open, Deliberative Development] | ||
Line 20: | Line 24: | ||
* [http://blogs.worldbank.org/ic4d/call-for-feedback-how-to-note-on-community-mapping-for-better-services How-To Note on Community Mapping for Better Services] | * [http://blogs.worldbank.org/ic4d/call-for-feedback-how-to-note-on-community-mapping-for-better-services How-To Note on Community Mapping for Better Services] | ||
* [http://www.opendta.org/Pages/KnowledgePage.aspx?knowID=31 #ICT4HR: ICT For Human Rights] features Map Kibera | * [http://www.opendta.org/Pages/KnowledgePage.aspx?knowID=31 #ICT4HR: ICT For Human Rights] features Map Kibera | ||
+ | * http://www.colorado.edu/journals/cye/22_2/22_2_10_MappingMathare.pdf | ||
+ | * http://www.amazon.com/Bits-Atoms-Information-Communication-Technology/dp/0199941610/ref=sr_1_1?s=books&ie=UTF8&qid=1391780796&sr=1-1&keywords=0199941610 | ||
+ | * [http://brage.bibsys.no/xmlui/bitstream/handle/11250/191520/anders_ese_adora.pdf?sequence=5 Anders Ese, Uncovering the Urban Unknown Mapping methods in popular settlements in Nairobi] | ||
+ | * [https://sites.tufts.edu/gis/files/2014/11/Leis_Julia.pdf Walkability in the “Green City in the Sun”: A Network Analysis of Nairobi] | ||
=== Institute for Development Studies, University of Sussex === | === Institute for Development Studies, University of Sussex === | ||
Line 33: | Line 41: | ||
=== Student Research === | === Student Research === | ||
+ | *[[File:Melisa_Yorgancioglu_-_MSc_Development_Management_Dissertation,_LSE_(1).pdf]] Low-Cost Private Schools: the Solution to Achieving | ||
+ | “Education for All” in Africa’s Slums? | ||
+ | *[[http://mapkibera.org/wiki/index.php?title=File:Map_Kibera_Elisabetta_Demartis.pdf]] [[http://mapkibera.org/wiki/index.php?title=File:Mapping_Map_Kibera_Elisabetta_Demartis.pdf]] Elisabetta Demartis | ||
+ | *[[File:Gedgauda.pdf]] The use of crowd sourcing maps as a tool for citizen empowerment and engagement by Elise Gedgauda | ||
*[http://sonjadogg.wordpress.com/e-participation-in-nairobi-slum-upgrades/ Technology Enabled Citizen Participation in Nairobi Slum Upgrades] | *[http://sonjadogg.wordpress.com/e-participation-in-nairobi-slum-upgrades/ Technology Enabled Citizen Participation in Nairobi Slum Upgrades] | ||
*Brian Ekdale's research | *Brian Ekdale's research | ||
*voronoi tessellation analysis of Kibera [[Image:Stellmacher MappingKibera Project.pdf]] | *voronoi tessellation analysis of Kibera [[Image:Stellmacher MappingKibera Project.pdf]] | ||
*"Social and community media in poor and marginalized urban communities: a study of collective action in Kibera," By John Perkins [[Image:John Perkins' ISP.doc]] | *"Social and community media in poor and marginalized urban communities: a study of collective action in Kibera," By John Perkins [[Image:John Perkins' ISP.doc]] |
Current revision as of 00:38, 8 September 2015
Contents |
Case Studies
Stuff We've Written
By Erica Hagen:
- GIZ Social Media Political Participation
- IKM Emergent: The Story of Map Kibera
- Response to PBS Point of View documentary Good Fortune
- World Bank Development Outreach Magazine: Putting Nairobi Slums on the Map
Stuff By Others
http://scholar.google.com/scholar?hl=en&q=map+kibera&btnG=&as_sdt=1%2C9&as_sdtp=
- Kevin Donovan, Seeing Like a Slum: Towards Open, Deliberative Development
- Harnessing Social Media Tools to Fight Corruption mentions Map Kibera
- How-To Note on Community Mapping for Better Services
- #ICT4HR: ICT For Human Rights features Map Kibera
- http://www.colorado.edu/journals/cye/22_2/22_2_10_MappingMathare.pdf
- http://www.amazon.com/Bits-Atoms-Information-Communication-Technology/dp/0199941610/ref=sr_1_1?s=books&ie=UTF8&qid=1391780796&sr=1-1&keywords=0199941610
- Anders Ese, Uncovering the Urban Unknown Mapping methods in popular settlements in Nairobi
- Walkability in the “Green City in the Sun”: A Network Analysis of Nairobi
Institute for Development Studies, University of Sussex
- File:IDS MediatingVoices FinalReport.pdf
- MEDIATING VOICES AND COMMUNICATING REALITIES - DFID-supported research by GroundTruth Initiative and IDS
- Blog post series about IDS/DFID research
NGOs
Global mapping of technology for transparency and accountability
Student Research
- File:Melisa Yorgancioglu - MSc Development Management Dissertation, LSE (1).pdf Low-Cost Private Schools: the Solution to Achieving
“Education for All” in Africa’s Slums?
- [[1]] [[2]] Elisabetta Demartis
- File:Gedgauda.pdf The use of crowd sourcing maps as a tool for citizen empowerment and engagement by Elise Gedgauda
- Technology Enabled Citizen Participation in Nairobi Slum Upgrades
- Brian Ekdale's research
- voronoi tessellation analysis of Kibera File:Stellmacher MappingKibera Project.pdf
- "Social and community media in poor and marginalized urban communities: a study of collective action in Kibera," By John Perkins File:John Perkins' ISP.doc