Mapping Training
From Map Kibera
(→Sessions: April, 12th) |
(→Evaluation) |
||
(20 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | This page serves as a repository for materials and minutes of the training sessions given by [[User:Seb|Sébastien]] to the mappers of MapKibera. | + | This page serves as a repository for materials and minutes of the training sessions given by [[User:Seb|Sébastien]] to the mappers of MapKibera. |
- | == Goals == | + | == Goals == |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | At the end of the training, the mappers should be autonomous in surveying and editing the collected data into [http://www.osm.org OpenStreetMap] as well as making use of the data. This implies being able to: | |
- | + | *install the necessary software on a computer | |
+ | *operate a GPS unit | ||
+ | *organize a mapping party | ||
+ | *understand how data is structured in OSM | ||
+ | *suggest new tags when needed | ||
+ | *monitor the quality of the data | ||
+ | *extract thematic data | ||
+ | *generate a map, generic or thematic | ||
- | + | The survey of water sanitation in Kibera will be conducted in parallel to the training, and thus will provide study material. | |
- | + | A longer-term goal is to have the mappers initiate a new community in a new area. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | At the end of the training, a certificate will be issued to the trainees who qualify. Evaluation will be conducted by the instructors during the practical sessions and may also include a written test. The terms of the certificate are yet to be determined. | |
- | + | ||
- | + | ||
- | + | ||
- | === | + | == Upcoming topics == |
- | + | ||
- | + | ||
- | === | + | *Tags: seems to be a lot of confusion with the terminology (i.e. preset, tags, key, value) |
- | + | *tag proposal: how to propose a new tag to the OSM community. Example: fuel shop, m-pesa agent... | |
- | + | *JOSM plugins | |
+ | *wiki: browsing through OSM wiki | ||
+ | *Quality Control: [http://keepright.ipax.at/report_map.php?zoom=15&lat=-1.31067&lon=36.78984&layers=B00T&ch=0%2C30%2C40%2C50%2C60%2C70%2C90%2C100%2C110%2C120%2C130%2C150%2C160%2C170%2C180%2C191%2C192%2C193%2C194%2C195%2C196%2C197%2C198%2C201%2C202%2C203%2C204%2C205%2C206%2C207%2C208%2C210%2C220%2C231%2C232%2C270%2C281%2C282%2C283%2C284%2C291%2C292%2C293%2C311%2C312%2C313%2C350&show_ign=1&show_tmpign=1 KeepRight!], [http://tools.geofabrik.de/osmi/?view=geometry&lon=36.78616&lat=-1.31179&zoom=15 OSMi] | ||
- | + | <br> | |
- | + | ||
- | + | ||
- | === | + | == Devices == |
- | + | ||
- | + | ||
- | === | + | {| width="200" border="1" cellpadding="1" cellspacing="1" |
- | + | |- | |
- | + | ! scope="col" | GPS unit | |
+ | ! scope="col" | Mapper | ||
+ | |- | ||
+ | | Kibera01 | ||
+ | | office | ||
+ | |- | ||
+ | | Kibera02 | ||
+ | | Lucy | ||
+ | |- | ||
+ | | Kibera04 | ||
+ | | Mildred | ||
+ | |- | ||
+ | | Kibera05 | ||
+ | | Zach | ||
+ | |- | ||
+ | | Kibera08 | ||
+ | | Reginnah | ||
+ | |- | ||
+ | | Kibera10 + USB | ||
+ | | Maureen | ||
+ | |- | ||
+ | | Kibera11 | ||
+ | | Hassan | ||
+ | |- | ||
+ | | Kibera16 | ||
+ | | Douglas | ||
+ | |} | ||
- | + | <br> | |
- | + | ||
- | + | ||
- | === | + | == Group Sessions == |
- | + | ||
- | + | ||
- | === April, 12th === | + | === March, 28th === |
- | [[:Category:Preset|Presets]] <br /> | + | |
- | + | Setup JOSM and create an account on OSM <br> Attendants: Lucy, Regina, Mildred, Hassan, Douglas, Zack, Maureen, Kevin | |
+ | |||
+ | === March, 29th === | ||
+ | |||
+ | Review of JOSM components, presets, and OSM tagging scheme<br> Attendants: Kevin, Millicent, Mildred, Maureen, Regina, Hassan, Lucy, Douglas | ||
+ | |||
+ | === March, 31st === | ||
+ | |||
+ | Editing data<br> Attendants: Zack, Lucy, Maureen, Hassan, Millicent | ||
+ | |||
+ | === April, 4th === | ||
+ | |||
+ | Editing data <br> Attendants: Reginnah, Zack, Lucy, Millicent, Douglas, Mildred | ||
+ | |||
+ | === April, 5th === | ||
+ | |||
+ | JOSM features, introduction to KeepRight <br> Attendants: Zack, Lucy, Maureen, Douglas, Reginnah, Millicent, Mildred | ||
+ | |||
+ | === April, 7th - Morning === | ||
+ | |||
+ | Editing based on [http://keepright.ipax.at/report_map.php?zoom=15&lat=-1.31067&lon=36.78984&layers=B00T&ch=0%2C30%2C40%2C50%2C60%2C70%2C90%2C100%2C110%2C120%2C130%2C150%2C160%2C170%2C180%2C191%2C192%2C193%2C194%2C195%2C196%2C197%2C198%2C201%2C202%2C203%2C204%2C205%2C206%2C207%2C208%2C210%2C220%2C231%2C232%2C270%2C281%2C282%2C283%2C284%2C291%2C292%2C293%2C311%2C312%2C313%2C350&show_ign=1&show_tmpign=1 KeepRight!], activation of the remote control and planning of future surveys <br> Attendants: Mildred, Lucy(*), Zack, Maureen, Millicent | ||
+ | |||
+ | === April, 7th - Afternoon === | ||
+ | |||
+ | Editing based on collected data <br> Attendant: Douglas | ||
+ | |||
+ | === April, 11th === | ||
+ | |||
+ | Preparing the presentation of Tuesday <br> Attendants: Zack, Douglas | ||
+ | |||
+ | === April, 12th === | ||
+ | Managing | ||
+ | [[:Category:Preset|Presets]] in JOSM <br> Attendants: Zack, Lucy, Maureen, Millicent | ||
+ | |||
+ | === April, 14th === | ||
+ | |||
+ | Mapping party in Makina<br> Attendants: Douglas, Lucy, Maureen, Millicent | ||
+ | |||
+ | === April, 18th === | ||
+ | |||
+ | Editing<br> Attendants: Lucy, Millicent, Mildred, Zack, Maureen, Hassan, Reginah, Douglas | ||
+ | |||
+ | === April, 19th === | ||
+ | |||
+ | Editing<br> Attendants: Lucy, Millicent, Mildred, Zack, Maureen, Hassan, Reginah, Douglas | ||
+ | |||
+ | === April, 21th === | ||
+ | |||
+ | Handling GPX files with GPSBabel (from/to GPS). Getting GPX files from KeepRight and [http://maps.cloudmade.com/?lat=-1.316269&lng=36.786432&zoom=15&styleId=1&opened_tab=1 Cloudmade's map]<br> Attendants: Douglas, Lucy, Mildred, Zach, Maureen, Millicent | ||
+ | |||
+ | === May, 3rd === | ||
+ | |||
+ | Revert, Plugins.<br> Attendants: Zach, Lucy, Millicent, Reginah, Douglas, Mildred | ||
+ | |||
+ | === May, 5th === | ||
+ | |||
+ | Presets, Filters, GPX handling continued.<br> Attendants: Douglas, Lucy, Zach, Millicent. | ||
+ | |||
+ | === May, 9th === | ||
+ | |||
+ | Defining [[Tagging/KiberaPreset|Presets]] for Kibera.<br> Attendants: Douglas, Hassan, Mildred, Lucy, Maureen, Zach | ||
+ | |||
+ | === May, 10th === | ||
+ | |||
+ | Tagging and Presets.<br> Attendants: Douglas, Millicent, Mildred, Zack, Lucy, Douglas, Maureen | ||
+ | |||
+ | === May, 12th === | ||
+ | |||
+ | Tagging boundaries, using satellite imagery, review of preset management | ||
+ | <br> Attendants: Lucy, Douglas, Millicent | ||
+ | |||
+ | == Individual Sessions == | ||
+ | |||
+ | {| width="500" border="1" cellpadding="1" cellspacing="1" | ||
+ | |- | ||
+ | ! scope="col" | Date | ||
+ | ! scope="col" | Morning (9-12) | ||
+ | ! scope="col" | Afternoon (13-16) | ||
+ | |- | ||
+ | | Mon 16 | ||
+ | | Douglas | ||
+ | | | ||
+ | |- | ||
+ | | Tue 17 | ||
+ | | Zack | ||
+ | | Hassan | ||
+ | |- | ||
+ | | Wed 18 | ||
+ | | Lucy | ||
+ | | Regynnah | ||
+ | |- | ||
+ | | Thu 19 | ||
+ | | Maureen | ||
+ | | Millicent | ||
+ | |- | ||
+ | | Fri 20 | ||
+ | | Mildred | ||
+ | |} | ||
+ | |||
+ | == Evaluation == | ||
+ | |||
+ | {| width="500" border="1" cellpadding="1" cellspacing="1" | ||
+ | |- | ||
+ | ! scope="col" | Date | ||
+ | ! scope="col" | Morning (9-12) | ||
+ | ! scope="col" | Afternoon (13-16) | ||
+ | |- | ||
+ | | Tue 24 | ||
+ | | | ||
+ | |(Training) | ||
+ | * Hassan | ||
+ | * Regynnah | ||
+ | |- | ||
+ | | Wed 25 | ||
+ | | | ||
+ | * Zack | ||
+ | * Mildred | ||
+ | * Douglas | ||
+ | | | ||
+ | * Regynnah | ||
+ | * Hassan | ||
+ | |- | ||
+ | | Thu 26 | ||
+ | | | ||
+ | | | ||
+ | * Millicent | ||
+ | * Maureen | ||
+ | * Lucy | ||
+ | |- | ||
+ | | Fri 20 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Questions === | ||
+ | * GPS | ||
+ | ** Transfer points from GPS to computer | ||
+ | ** Transfer track from GPS to computer (mass storage) | ||
+ | ** Transfer waypoints from the computer to the GPS | ||
+ | ** Why transferring the track with gpsbabel is not as good as mass storage? | ||
+ | ** Install GPSBabel | ||
+ | ** Install USB driver for Garmin GPS | ||
+ | ** Configure the GPS unit to save track points every 1 second | ||
+ | ** Configure the GPS unit to save track on the memory card | ||
+ | * Openstreetmap.org | ||
+ | ** Create an account on OSM | ||
+ | ** Profile complete | ||
+ | ** Upload a GPS track | ||
+ | ** View edits of another user | ||
+ | ** Find a tag on the wiki | ||
+ | ** Find usage statistics of a tag | ||
+ | ** What is the difference between GoogleMap and OSM? | ||
+ | * JOSM | ||
+ | ** Find JOSM download page | ||
+ | ** Install josm | ||
+ | ** Display a GPS track | ||
+ | ** Change colour of a GPS track | ||
+ | ** Install a preset in JOSM | ||
+ | ** Install a plugin in JOSM | ||
+ | ** Use imagery | ||
+ | ** Attribute use of imagery with source=* | ||
+ | ** Revert a changeset | ||
+ | ** Customize toolbar | ||
+ | ** Enable the remote control | ||
+ | ** Show history of a feature | ||
+ | ** Filters: show only features with given tag | ||
+ | ** Measure distance between a node and another map element | ||
+ | * Identify an error reported on keepright an fix it | ||
+ | ** almost junction | ||
+ | ** crossing | ||
+ | ** polygon not-closed | ||
+ | * Definitions | ||
+ | ** scale | ||
+ | **node | ||
+ | ** way | ||
+ | ** relation | ||
+ | ** plugin | ||
+ | ** preset | ||
+ | ** tag | ||
+ | ** key | ||
+ | ** value |
Current revision as of 08:47, 23 May 2011
This page serves as a repository for materials and minutes of the training sessions given by Sébastien to the mappers of MapKibera.
Goals
At the end of the training, the mappers should be autonomous in surveying and editing the collected data into OpenStreetMap as well as making use of the data. This implies being able to:
- install the necessary software on a computer
- operate a GPS unit
- organize a mapping party
- understand how data is structured in OSM
- suggest new tags when needed
- monitor the quality of the data
- extract thematic data
- generate a map, generic or thematic
The survey of water sanitation in Kibera will be conducted in parallel to the training, and thus will provide study material.
A longer-term goal is to have the mappers initiate a new community in a new area.
At the end of the training, a certificate will be issued to the trainees who qualify. Evaluation will be conducted by the instructors during the practical sessions and may also include a written test. The terms of the certificate are yet to be determined.
Upcoming topics
- Tags: seems to be a lot of confusion with the terminology (i.e. preset, tags, key, value)
- tag proposal: how to propose a new tag to the OSM community. Example: fuel shop, m-pesa agent...
- JOSM plugins
- wiki: browsing through OSM wiki
- Quality Control: KeepRight!, OSMi
Devices
GPS unit | Mapper |
---|---|
Kibera01 | office |
Kibera02 | Lucy |
Kibera04 | Mildred |
Kibera05 | Zach |
Kibera08 | Reginnah |
Kibera10 + USB | Maureen |
Kibera11 | Hassan |
Kibera16 | Douglas |
Group Sessions
March, 28th
Setup JOSM and create an account on OSM
Attendants: Lucy, Regina, Mildred, Hassan, Douglas, Zack, Maureen, Kevin
March, 29th
Review of JOSM components, presets, and OSM tagging scheme
Attendants: Kevin, Millicent, Mildred, Maureen, Regina, Hassan, Lucy, Douglas
March, 31st
Editing data
Attendants: Zack, Lucy, Maureen, Hassan, Millicent
April, 4th
Editing data
Attendants: Reginnah, Zack, Lucy, Millicent, Douglas, Mildred
April, 5th
JOSM features, introduction to KeepRight
Attendants: Zack, Lucy, Maureen, Douglas, Reginnah, Millicent, Mildred
April, 7th - Morning
Editing based on KeepRight!, activation of the remote control and planning of future surveys
Attendants: Mildred, Lucy(*), Zack, Maureen, Millicent
April, 7th - Afternoon
Editing based on collected data
Attendant: Douglas
April, 11th
Preparing the presentation of Tuesday
Attendants: Zack, Douglas
April, 12th
Managing
Presets in JOSM
Attendants: Zack, Lucy, Maureen, Millicent
April, 14th
Mapping party in Makina
Attendants: Douglas, Lucy, Maureen, Millicent
April, 18th
Editing
Attendants: Lucy, Millicent, Mildred, Zack, Maureen, Hassan, Reginah, Douglas
April, 19th
Editing
Attendants: Lucy, Millicent, Mildred, Zack, Maureen, Hassan, Reginah, Douglas
April, 21th
Handling GPX files with GPSBabel (from/to GPS). Getting GPX files from KeepRight and Cloudmade's map
Attendants: Douglas, Lucy, Mildred, Zach, Maureen, Millicent
May, 3rd
Revert, Plugins.
Attendants: Zach, Lucy, Millicent, Reginah, Douglas, Mildred
May, 5th
Presets, Filters, GPX handling continued.
Attendants: Douglas, Lucy, Zach, Millicent.
May, 9th
Defining Presets for Kibera.
Attendants: Douglas, Hassan, Mildred, Lucy, Maureen, Zach
May, 10th
Tagging and Presets.
Attendants: Douglas, Millicent, Mildred, Zack, Lucy, Douglas, Maureen
May, 12th
Tagging boundaries, using satellite imagery, review of preset management
Attendants: Lucy, Douglas, Millicent
Individual Sessions
Date | Morning (9-12) | Afternoon (13-16) |
---|---|---|
Mon 16 | Douglas | |
Tue 17 | Zack | Hassan |
Wed 18 | Lucy | Regynnah |
Thu 19 | Maureen | Millicent |
Fri 20 | Mildred |
Evaluation
Date | Morning (9-12) | Afternoon (13-16) |
---|---|---|
Tue 24 | (Training)
| |
Wed 25 |
|
|
Thu 26 |
| |
Fri 20 |
Questions
- GPS
- Transfer points from GPS to computer
- Transfer track from GPS to computer (mass storage)
- Transfer waypoints from the computer to the GPS
- Why transferring the track with gpsbabel is not as good as mass storage?
- Install GPSBabel
- Install USB driver for Garmin GPS
- Configure the GPS unit to save track points every 1 second
- Configure the GPS unit to save track on the memory card
- Openstreetmap.org
- Create an account on OSM
- Profile complete
- Upload a GPS track
- View edits of another user
- Find a tag on the wiki
- Find usage statistics of a tag
- What is the difference between GoogleMap and OSM?
- JOSM
- Find JOSM download page
- Install josm
- Display a GPS track
- Change colour of a GPS track
- Install a preset in JOSM
- Install a plugin in JOSM
- Use imagery
- Attribute use of imagery with source=*
- Revert a changeset
- Customize toolbar
- Enable the remote control
- Show history of a feature
- Filters: show only features with given tag
- Measure distance between a node and another map element
- Identify an error reported on keepright an fix it
- almost junction
- crossing
- polygon not-closed
- Definitions
- scale
- node
- way
- relation
- plugin
- preset
- tag
- key
- value