GPS
From Map Kibera
(Difference between revisions)
(→Current locations) |
(→Current locations) |
||
(7 intermediate revisions not shown) | |||
Line 32: | Line 32: | ||
| GPS MapKibera 01 | | GPS MapKibera 01 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
+ | | 16C202537 Can310 | ||
+ | | 2 AA NiCH, 2Gb MicroSD card | ||
| | | | ||
- | |||
- | |||
| | | | ||
| | | | ||
Line 40: | Line 40: | ||
| GPS MapKibera 02 | | GPS MapKibera 02 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
+ | | 16C202546 Can310 | ||
+ | | 2 AA NiCH, 2Gb MicroSD card | ||
| | | | ||
- | |||
- | |||
| | | | ||
- | | | + | | Missing SD Card |
|- | |- | ||
| GPS MapKibera 03 | | GPS MapKibera 03 | ||
Line 56: | Line 56: | ||
| GPS MapKibera 04 | | GPS MapKibera 04 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C202532 Can310 |
| 2 AA NiCH, 2Gb MicroSD card | | 2 AA NiCH, 2Gb MicroSD card | ||
- | | | + | | |
| | | | ||
- | | | + | | Missing SD Card |
|- | |- | ||
| GPS MapKibera 05 | | GPS MapKibera 05 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C202534 Can310 |
| 2 AA NiCH, 2Gb MicroSD card | | 2 AA NiCH, 2Gb MicroSD card | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 72: | Line 72: | ||
| GPS MapKibera 06 | | GPS MapKibera 06 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
+ | | 16C202543 Can310 | ||
+ | | 2 AA NiCH, 2Gb MicroSD card | ||
| | | | ||
- | |||
- | |||
| | | | ||
- | | | + | | |
|- | |- | ||
| GPS MapKibera 07 | | GPS MapKibera 07 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
+ | | 16C202502 Can310 | ||
+ | | 2 AA NiCH, 2Gb MicroSD card | ||
| | | | ||
- | |||
- | |||
| | | | ||
| | | | ||
Line 88: | Line 88: | ||
| GPS MapKibera 08 | | GPS MapKibera 08 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C202542 Can310 |
| 2 AA NiCH, 2Gb MicroSD card | | 2 AA NiCH, 2Gb MicroSD card | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 96: | Line 96: | ||
| GPS MapKibera 09 | | GPS MapKibera 09 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C202321 Can310 |
| 2 AA NiCH, 2Gb MicroSD card, USB Cable | | 2 AA NiCH, 2Gb MicroSD card, USB Cable | ||
- | | | + | | |
| | | | ||
- | | | + | | Missing SD Card |
|- | |- | ||
| GPS MapKibera 10 | | GPS MapKibera 10 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C202513 Can310 |
| 2 AA NiCH, 2Gb MicroSD card | | 2 AA NiCH, 2Gb MicroSD card | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 112: | Line 112: | ||
| GPS MapKibera 11 | | GPS MapKibera 11 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C202516 Can310 |
| 2 AA NiCH, 2Gb MicroSD card | | 2 AA NiCH, 2Gb MicroSD card | ||
- | | | + | | |
| | | | ||
| | | | ||
Line 125: | Line 125: | ||
| | | | ||
| | | | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
| GPS MapKibera 14 | | GPS MapKibera 14 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C191711 Can310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
| | | | ||
- | | | + | | |
|- | |- | ||
|- | |- | ||
| GPS MapKibera 15 | | GPS MapKibera 15 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C191707 Can310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
Line 154: | Line 146: | ||
| GPS MapKibera 16 | | GPS MapKibera 16 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C191724 Can310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
| | | | ||
- | | | + | | Missing SD Card |
|- | |- | ||
|- | |- | ||
| GPS MapKibera 17 | | GPS MapKibera 17 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C214098 Can310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
Line 172: | Line 164: | ||
| GPS MapKibera 18 | | GPS MapKibera 18 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C191694 CAN310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
Line 181: | Line 173: | ||
| GPS MapKibera 19 | | GPS MapKibera 19 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C051573 Can310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
| | | | ||
- | | backlight problem, maybe | + | | backlight problem, maybe. SD Card Missing |
|- | |- | ||
|- | |- | ||
| GPS MapKibera 20 | | GPS MapKibera 20 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C208239 Can310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
| | | | ||
- | | power problem | + | | power problem. SD Card Missing |
|- | |- | ||
|- | |- | ||
| GPS MapKibera 21 | | GPS MapKibera 21 | ||
| Garmin eTrex Legend HCx | | Garmin eTrex Legend HCx | ||
- | | | + | | 16C191727 Can310 |
| 2 AA NiCH, XGb MicroSD card | | 2 AA NiCH, XGb MicroSD card | ||
| | | | ||
| | | | ||
- | | | + | | GPS switching to off |
|- | |- | ||
|} | |} |
Current revision as of 18:46, 28 August 2010
Current locations
Borrowers are required to read, fill in, and sign File:Map Kibera GPS Borrowing Agreement.doc
Unit Id | Make/model | Serial # | Configuration | Current location | Future locations | Notes |
---|---|---|---|---|---|---|
Banner 1 | 3m x .75m | User:Mikel | We're making a map of your area today. It's fun. It's free. You can help. | |||
GPS MapKibera 01 | Garmin eTrex Legend HCx | 16C202537 Can310 | 2 AA NiCH, 2Gb MicroSD card | |||
GPS MapKibera 02 | Garmin eTrex Legend HCx | 16C202546 Can310 | 2 AA NiCH, 2Gb MicroSD card | Missing SD Card | ||
GPS MapKibera 03 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card, USB Cable | Kennedy Kibet Rotich | |||
GPS MapKibera 04 | Garmin eTrex Legend HCx | 16C202532 Can310 | 2 AA NiCH, 2Gb MicroSD card | Missing SD Card | ||
GPS MapKibera 05 | Garmin eTrex Legend HCx | 16C202534 Can310 | 2 AA NiCH, 2Gb MicroSD card | |||
GPS MapKibera 06 | Garmin eTrex Legend HCx | 16C202543 Can310 | 2 AA NiCH, 2Gb MicroSD card | |||
GPS MapKibera 07 | Garmin eTrex Legend HCx | 16C202502 Can310 | 2 AA NiCH, 2Gb MicroSD card | |||
GPS MapKibera 08 | Garmin eTrex Legend HCx | 16C202542 Can310 | 2 AA NiCH, 2Gb MicroSD card | |||
GPS MapKibera 09 | Garmin eTrex Legend HCx | 16C202321 Can310 | 2 AA NiCH, 2Gb MicroSD card, USB Cable | Missing SD Card | ||
GPS MapKibera 10 | Garmin eTrex Legend HCx | 16C202513 Can310 | 2 AA NiCH, 2Gb MicroSD card | |||
GPS MapKibera 11 | Garmin eTrex Legend HCx | 16C202516 Can310 | 2 AA NiCH, 2Gb MicroSD card | |||
GPS MapKibera 12 | Garmin eTrex Legend HCx | 2 AA NiCH, 2Gb MicroSD card | Primoz Kovacic, OSM user PrimusK | |||
GPS MapKibera 14 | Garmin eTrex Legend HCx | 16C191711 Can310 | 2 AA NiCH, XGb MicroSD card | |||
GPS MapKibera 15 | Garmin eTrex Legend HCx | 16C191707 Can310 | 2 AA NiCH, XGb MicroSD card | |||
GPS MapKibera 16 | Garmin eTrex Legend HCx | 16C191724 Can310 | 2 AA NiCH, XGb MicroSD card | Missing SD Card | ||
GPS MapKibera 17 | Garmin eTrex Legend HCx | 16C214098 Can310 | 2 AA NiCH, XGb MicroSD card | power problem. missing SD card. | ||
GPS MapKibera 18 | Garmin eTrex Legend HCx | 16C191694 CAN310 | 2 AA NiCH, XGb MicroSD card | |||
GPS MapKibera 19 | Garmin eTrex Legend HCx | 16C051573 Can310 | 2 AA NiCH, XGb MicroSD card | backlight problem, maybe. SD Card Missing | ||
GPS MapKibera 20 | Garmin eTrex Legend HCx | 16C208239 Can310 | 2 AA NiCH, XGb MicroSD card | power problem. SD Card Missing | ||
GPS MapKibera 21 | Garmin eTrex Legend HCx | 16C191727 Can310 | 2 AA NiCH, XGb MicroSD card | GPS switching to off |
Other Equipment
- 2 HP Printer/Scanners
- 8(?) Clipboards
- label maker
- 2 digital cameras
- X Flip Cameras